Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Bouchard🇨🇦O | 12 | 5 | 12 | 17 | +15 | 0 | 1 | 30 | 16,7 | 8 | 10 | 25:14 | 2,1 | +2,9 | |
| 2 | Devon Toews🇨🇦O | 12 | 4 | 6 | 10 | +11 | 6 | 0 | 17 | 23,5 | 5 | 7 | 20:21 | 1,2 | +2,8 | |
| 3 | Brandt Clarke🇨🇦O | 10 | 3 | 5 | 8 | −5 | 21 | 0 | 20 | 15,0 | 2 | 24 | 19:41 | 0,6 | +2,4 | |
| 4 | Elias Pettersson🇸🇪O | 13 | 3 | 1 | 4 | +3 | 4 | 0 | 11 | 27,3 | 26 | 23 | 18:08 | 0,9 | +2,1 | |
| 5 | Justin Holl🇺🇸O | 3 | 2 | 0 | 2 | +1 | 0 | 0 | 2 | 100,0 | 0 | 3 | 12:59 | 0,1 | +1,9 | |
| 6 | William Wallinder🇸🇪O | 7 | 2 | 1 | 3 | −1 | 0 | 0 | 7 | 28,6 | 7 | 6 | 14:31 | 0,2 | +1,8 | |
| 7 | Miro Heiskanen🇫🇮O | 11 | 3 | 5 | 8 | +6 | 10 | 0 | 22 | 13,6 | 4 | 14 | 25:39 | 1,3 | +1,7 | |
| 8 | John Marino🇺🇸O | 9 | 2 | 3 | 5 | +5 | 2 | 1 | 8 | 25,0 | 2 | 4 | 20:22 | 0,4 | +1,6 | |
| 9 | Sean Durzi🇨🇦O | 14 | 2 | 2 | 4 | −1 | 15 | 1 | 12 | 16,7 | 9 | 21 | 19:47 | 0,5 | +1,5 | |
| 10 | Kaiden Guhle🇨🇦O | 7 | 2 | 2 | 4 | +1 | 4 | 0 | 10 | 20,0 | 18 | 7 | 22:19 | 0,5 | +1,5 | |
| 11 | Nolan Allan🇨🇦O | 7 | 2 | 0 | 2 | +3 | 8 | 0 | 8 | 25,0 | 15 | 7 | 16:15 | 0,5 | +1,5 | |
| 12 | Ryker Evans🇨🇦O | 12 | 2 | 4 | 6 | +2 | 12 | 1 | 10 | 20,0 | 19 | 15 | 22:26 | 0,5 | +1,5 | |
| 13 | Lane Hutson🇺🇸O | 11 | 3 | 7 | 10 | +4 | 6 | 1 | 22 | 13,6 | 1 | 13 | 25:31 | 1,6 | +1,4 | |
| 14 | Dmitrij Orlov🇷🇺O | 12 | 2 | 3 | 5 | −6 | 8 | 2 | 12 | 16,7 | 18 | 14 | 18:17 | 0,6 | +1,4 | |
| 15 | Michail Sergačov🇷🇺O | 12 | 3 | 11 | 14 | +4 | 10 | 1 | 32 | 9,4 | 7 | 12 | 23:18 | 1,6 | +1,4 | |
| 16 | Declan Carlile🇺🇸O | 12 | 3 | 2 | 5 | −5 | 11 | 0 | 19 | 15,8 | 12 | 22 | 19:00 | 1,6 | +1,4 | |
| 17 | Victor Hedman🇸🇪O | 10 | 2 | 2 | 4 | +5 | 2 | 0 | 13 | 15,4 | 3 | 13 | 13:35 | 0,6 | +1,4 | |
| 18 | Troy Stecher🇨🇦O | 14 | 2 | 2 | 4 | +4 | 11 | 0 | 14 | 14,3 | 7 | 16 | 19:31 | 0,7 | +1,3 | |
| 19 | Justin Faulk🇺🇸O | 12 | 2 | 3 | 5 | +2 | 8 | 1 | 18 | 11,1 | 8 | 12 | 19:38 | 0,8 | +1,3 | |
| 20 | Charle-Edouard D'Astous🇨🇦O | 10 | 2 | 4 | 6 | −1 | 10 | 0 | 16 | 12,5 | 13 | 16 | 15:50 | 0,8 | +1,2 | |
| 21 | Mason Lohrei🇺🇸O | 12 | 2 | 3 | 5 | +6 | 0 | 0 | 12 | 16,7 | 5 | 11 | 18:03 | 0,8 | +1,2 | |
| 22 | Jacob Trouba🇺🇸O | 12 | 2 | 6 | 8 | −3 | 11 | 0 | 16 | 12,5 | 20 | 26 | 22:07 | 0,9 | +1,1 | |
| 23 | Mattias Samuelsson🇺🇸O | 11 | 2 | 5 | 7 | −1 | 25 | 0 | 14 | 14,3 | 10 | 11 | 23:29 | 0,9 | +1,1 | |
| 24 | Cale Makar🇨🇦O | 11 | 3 | 8 | 11 | +3 | 2 | 0 | 28 | 10,7 | 3 | 14 | 22:06 | 1,9 | +1,1 | |
| 25 | John Carlson🇺🇸O | 11 | 3 | 2 | 5 | −3 | 2 | 1 | 28 | 10,7 | 10 | 11 | 19:44 | 1,9 | +1,1 | |
| 26 | William Borgen🇺🇸O | 12 | 2 | 2 | 4 | +15 | 12 | 0 | 8 | 25,0 | 32 | 16 | 18:44 | 1,0 | +1,1 | |
| 27 | Noah Hanifin🇺🇸O | 13 | 2 | 3 | 5 | +1 | 4 | 0 | 15 | 13,3 | 3 | 22 | 20:06 | 1,0 | +1,0 | |
| 28 | Luke Hughes🇺🇸O | 11 | 3 | 1 | 4 | +1 | 8 | 0 | 32 | 9,4 | 2 | 7 | 24:05 | 2,0 | +1,0 | |
| 29 | Marshall Rifai🇨🇦O | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 50,0 | 0 | 7 | 14:09 | 0,1 | +0,9 | |
| 30 | Declan Chisholm🇨🇦O | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25,0 | 4 | 9 | 14:45 | 0,1 | +0,9 | |
| 31 | Dennis Gilbert🇺🇸O | 4 | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 100,0 | 5 | 2 | 9:45 | 0,2 | +0,9 | |
| 32 | Nick Jensen🇺🇸O | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 100,0 | 2 | 6 | 15:35 | 0,2 | +0,9 | |
| 33 | Jake Christiansen🇨🇦O | 8 | 1 | 0 | 1 | −3 | 2 | 0 | 3 | 33,3 | 10 | 9 | 13:52 | 0,2 | +0,8 | |
| 34 | Dylan Demelo🇨🇦O | 10 | 1 | 2 | 3 | 0 | 6 | 0 | 6 | 16,7 | 14 | 12 | 21:09 | 0,2 | +0,8 | |
| 35 | Denton Mateychuk🇨🇦O | 9 | 2 | 1 | 3 | −3 | 6 | 0 | 20 | 10,0 | 2 | 17 | 22:56 | 1,2 | +0,8 | |
| 36 | Jamie Oleksiak🇨🇦O | 11 | 1 | 2 | 3 | −6 | 6 | 0 | 7 | 14,3 | 20 | 17 | 16:53 | 0,2 | +0,8 | |
| 37 | Owen Power🇨🇦O | 11 | 2 | 7 | 9 | +4 | 4 | 0 | 15 | 13,3 | 1 | 8 | 26:59 | 1,2 | +0,8 | |
| 38 | Rasmus Andersson🇸🇪O | 13 | 2 | 3 | 5 | −7 | 8 | 0 | 24 | 8,3 | 2 | 17 | 18:57 | 1,3 | +0,8 | |
| 39 | Shakir Mukhamadullin🇷🇺O | 7 | 1 | 0 | 1 | −3 | 0 | 0 | 4 | 25,0 | 7 | 10 | 12:28 | 0,3 | +0,7 | |
| 40 | Jayden Struble🇺🇸O | 10 | 1 | 0 | 1 | −4 | 7 | 0 | 3 | 33,3 | 32 | 11 | 15:32 | 0,3 | +0,7 | |
| 41 | Timothy Liljegren🇸🇪O | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 20,0 | 11 | 21 | 17:35 | 0,3 | +0,7 | |
| 42 | Dmitri Simashev🇷🇺O | 12 | 2 | 2 | 4 | −1 | 2 | 0 | 14 | 14,3 | 19 | 8 | 15:02 | 1,3 | +0,7 | |
| 43 | Michael Anderson🇺🇸O | 10 | 1 | 1 | 2 | −1 | 2 | 0 | 6 | 16,7 | 11 | 16 | 17:37 | 0,3 | +0,7 | |
| 44 | Brett Pesce🇺🇸O | 11 | 1 | 3 | 4 | +6 | 6 | 0 | 12 | 8,3 | 5 | 21 | 21:16 | 0,3 | +0,7 | |
| 45 | Rasmus Ristolainen🇫🇮O | 4 | 1 | 0 | 1 | −1 | 0 | 0 | 5 | 20,0 | 7 | 7 | 17:21 | 0,4 | +0,7 | |
| 46 | Juuso Välimäki🇫🇮O | 3 | 1 | 1 | 2 | +4 | 2 | 0 | 4 | 25,0 | 1 | 2 | 13:59 | 0,4 | +0,6 | |
| 47 | Frederic Brunet🇨🇦O | 9 | 1 | 3 | 4 | +6 | 2 | 1 | 8 | 12,5 | 5 | 15 | 16:50 | 0,4 | +0,6 | |
| 48 | MacKenzie Weegar🇨🇦O | 12 | 2 | 2 | 4 | +1 | 20 | 0 | 24 | 8,3 | 42 | 34 | 21:44 | 1,5 | +0,6 | |
| 49 | Olli Määttä🇫🇮O | 9 | 1 | 2 | 3 | +3 | 2 | 0 | 4 | 25,0 | 1 | 13 | 20:08 | 0,5 | +0,5 | |
| 50 | Ville Ottavainen🇫🇮O | 8 | 1 | 0 | 1 | +2 | 2 | 0 | 13 | 7,7 | 5 | 6 | 11:39 | 0,5 | +0,5 | |
| 51 | Kevin Bahl🇨🇦O | 11 | 1 | 1 | 2 | +2 | 8 | 0 | 10 | 10,0 | 13 | 11 | 22:09 | 0,5 | +0,5 | |
| 52 | Vince Dunn🇨🇦O | 12 | 2 | 6 | 8 | −4 | 6 | 1 | 22 | 9,1 | 4 | 18 | 23:27 | 1,6 | +0,5 | |
| 53 | Quinn Hughes🇺🇸O | 13 | 3 | 13 | 16 | +8 | 2 | 2 | 37 | 8,1 | 2 | 6 | 26:58 | 2,6 | +0,5 | |
| 54 | Shea Theodore🇨🇦O | 13 | 2 | 2 | 4 | +11 | 2 | 0 | 30 | 6,7 | 0 | 19 | 21:41 | 1,6 | +0,4 | |
| 55 | Nick Blankenburg🇺🇸O | 6 | 1 | 0 | 1 | −3 | 0 | 0 | 6 | 16,7 | 6 | 2 | 13:05 | 0,6 | +0,4 | |
| 56 | Philip Broberg🇸🇪O | 11 | 2 | 4 | 6 | 0 | 2 | 1 | 23 | 8,7 | 3 | 11 | 23:07 | 1,6 | +0,4 | |
| 57 | Mario Ferraro🇨🇦O | 10 | 1 | 0 | 1 | −2 | 2 | 0 | 15 | 6,7 | 19 | 16 | 19:29 | 0,6 | +0,4 | |
| 58 | Josh Manson🇺🇸O | 12 | 1 | 3 | 4 | +5 | 2 | 0 | 12 | 8,3 | 27 | 17 | 15:52 | 0,6 | +0,4 | |
| 59 | Anton Johansson🇸🇪O | 12 | 1 | 3 | 4 | +2 | 12 | 0 | 10 | 10,0 | 9 | 15 | 14:06 | 0,6 | +0,4 | |
| 60 | Damon Severson🇨🇦O | 7 | 1 | 3 | 4 | +5 | 6 | 0 | 6 | 16,7 | 1 | 9 | 23:53 | 0,6 | +0,4 | |
| 61 | Brian Dumoulin🇺🇸O | 10 | 1 | 0 | 1 | −3 | 8 | 0 | 8 | 12,5 | 13 | 11 | 16:27 | 0,6 | +0,4 | |
| 62 | Brandon Montour🇨🇦O | 11 | 2 | 7 | 9 | +3 | 27 | 1 | 20 | 10,0 | 11 | 17 | 23:42 | 1,6 | +0,4 | |
| 63 | Jared Spurgeon🇨🇦O | 9 | 1 | 4 | 5 | +6 | 4 | 0 | 13 | 7,7 | 8 | 17 | 21:42 | 0,6 | +0,4 | |
| 64 | Nate Schmidt🇺🇸O | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 7,7 | 17 | 9 | 20:12 | 0,7 | +0,4 | |
| 65 | Tony DeAngelo🇺🇸O | 11 | 1 | 2 | 3 | −5 | 4 | 0 | 12 | 8,3 | 4 | 11 | 16:24 | 0,7 | +0,3 | |
| 66 | Jacob Middleton🇨🇦O | 11 | 1 | 1 | 2 | −3 | 24 | 0 | 12 | 8,3 | 17 | 17 | 17:53 | 0,7 | +0,3 | |
| 67 | Vladislav Gavrikov🇷🇺O | 14 | 1 | 5 | 6 | +4 | 6 | 0 | 20 | 5,0 | 14 | 33 | 21:21 | 0,7 | +0,3 | |
| 68 | Luca Cagnoni🇨🇦O | 8 | 1 | 1 | 2 | −2 | 4 | 0 | 12 | 8,3 | 1 | 11 | 17:54 | 0,7 | +0,3 | |
| 69 | Drew Doughty🇨🇦O | 10 | 1 | 3 | 4 | +4 | 12 | 0 | 11 | 9,1 | 9 | 12 | 21:02 | 0,7 | +0,3 | |
| 70 | Tristan Luneau🇨🇦O | 11 | 1 | 4 | 5 | +1 | 0 | 0 | 9 | 11,1 | 1 | 16 | 20:52 | 0,7 | +0,3 | |
| 71 | Sam Rinzel🇺🇸O | 9 | 1 | 1 | 2 | −2 | 2 | 1 | 9 | 11,1 | 7 | 6 | 16:55 | 0,7 | +0,3 | |
| 72 | Erik Gustafsson🇸🇪O | 8 | 1 | 2 | 3 | +1 | 0 | 1 | 7 | 14,3 | 1 | 6 | 18:50 | 0,7 | +0,3 | |
| 73 | Olen Zellweger🇨🇦O | 10 | 2 | 2 | 4 | +1 | 8 | 0 | 24 | 8,3 | 2 | 6 | 19:41 | 1,7 | +0,3 | |
| 74 | Gustav Forsling🇸🇪O | 11 | 1 | 1 | 2 | −4 | 6 | 0 | 15 | 6,7 | 6 | 9 | 21:24 | 0,8 | +0,3 | |
| 75 | Mattias Ekholm🇸🇪O | 10 | 1 | 2 | 3 | +15 | 16 | 0 | 7 | 14,3 | 4 | 8 | 19:47 | 0,8 | +0,3 | |
| 76 | Rasmus Dahlin🇸🇪O | 8 | 2 | 3 | 5 | 0 | 2 | 1 | 26 | 7,7 | 12 | 15 | 24:26 | 1,8 | +0,2 | |
| 77 | Charlie McAvoy🇺🇸O | 6 | 1 | 5 | 6 | +3 | 4 | 0 | 9 | 11,1 | 8 | 13 | 24:44 | 0,8 | +0,2 | |
| 78 | Justin Barron🇨🇦O | 8 | 1 | 4 | 5 | +5 | 0 | 0 | 14 | 7,1 | 7 | 12 | 16:52 | 0,8 | +0,2 | |
| 79 | Mike Matheson🇨🇦O | 7 | 1 | 1 | 2 | −1 | 6 | 0 | 12 | 8,3 | 4 | 11 | 23:48 | 0,8 | +0,2 | |
| 80 | Joel Edmundson🇨🇦O | 10 | 1 | 1 | 2 | +4 | 7 | 0 | 14 | 7,1 | 8 | 14 | 16:46 | 0,8 | +0,2 | |
| 81 | Shayne Gostisbehere🇺🇸O | 13 | 2 | 7 | 9 | +8 | 4 | 1 | 24 | 8,3 | 6 | 7 | 17:48 | 1,8 | +0,2 | |
| 82 | Darnell Nurse🇨🇦O | 11 | 1 | 1 | 2 | −3 | 11 | 0 | 21 | 4,8 | 14 | 16 | 21:02 | 0,8 | +0,2 | |
| 83 | Jordan Spence🇦🇺O | 12 | 1 | 2 | 3 | +2 | 4 | 0 | 14 | 7,1 | 13 | 19 | 21:26 | 0,9 | +0,2 | |
| 84 | Matthew Schaefer🇨🇦O | 11 | 3 | 7 | 10 | +1 | 6 | 0 | 43 | 7,0 | 5 | 8 | 26:13 | 2,9 | +0,1 | |
| 85 | Ryan Shea🇺🇸O | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 10 | 10,0 | 7 | 17 | 22:34 | 0,9 | +0,1 | |
| 86 | Andrew Peeke🇺🇸O | 12 | 1 | 3 | 4 | −3 | 6 | 0 | 11 | 9,1 | 11 | 15 | 16:26 | 1,0 | +0,1 | |
| 87 | Matt Grzelcyk🇺🇸O | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 0 | 1 | 14:27 | 0,0 | 0,0 | |
| 88 | Ilja Ljubuškin🇷🇺O | 1 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | – | 1 | 1 | 16:11 | 0,0 | 0,0 | |
| 89 | Helge Grans🇸🇪O | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | – | 0 | 1 | 12:26 | 0,0 | 0,0 | |
| 90 | Dakota Mermis🇺🇸O | 2 | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0,0 | 2 | 2 | 13:57 | 0,0 | 0,0 | |
| 91 | Cameron Crotty🇨🇦O | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | – | 2 | 1 | 11:09 | 0,0 | 0,0 | |
| 92 | Trevor van Riemsdyk🇺🇸O | 5 | 0 | 0 | 0 | −1 | 4 | 0 | 2 | 0,0 | 2 | 10 | 18:48 | 0,0 | −0,0 | |
| 93 | Jorian Donovan🇨🇦O | 1 | 0 | 0 | 0 | −1 | 5 | 0 | 0 | – | 1 | 0 | 9:14 | 0,0 | −0,0 | |
| 94 | Jack Ahcan🇺🇸O | 3 | 0 | 1 | 1 | −1 | 0 | 0 | 0 | – | 2 | 1 | 7:36 | 0,0 | −0,0 | |
| 95 | Dylan McIlrath🇨🇦O | 4 | 0 | 0 | 0 | −2 | 4 | 0 | 0 | – | 3 | 2 | 6:34 | 0,0 | −0,0 | |
| 96 | Jackson LaCombe🇺🇸O | 11 | 1 | 8 | 9 | −1 | 10 | 1 | 6 | 16,7 | 9 | 18 | 26:11 | 1,0 | −0,0 | |
| 97 | Joel Hanley🇨🇦O | 1 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | – | 1 | 3 | 16:18 | 0,0 | −0,0 | |
| 98 | Jalen Chatfield🇺🇸O | 13 | 1 | 2 | 3 | +3 | 6 | 0 | 20 | 5,0 | 7 | 15 | 20:35 | 1,0 | −0,0 | |
| 99 | Emil Andrae🇸🇪O | 5 | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 0,0 | 4 | 6 | 10:33 | 0,0 | −0,0 | |
| 100 | Ryan Ufko🇺🇸O | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0,0 | 0 | 1 | 15:27 | 0,0 | −0,0 |




































































































