Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Lauzon🇨🇦O | 13 | 0 | 0 | 0 | +3 | 20 | 0 | 16 | 0,0 | 49 | 18 | 17:22 | 0,6 | −0,6 | |
| 2 | MacKenzie Weegar🇨🇦O | 12 | 2 | 2 | 4 | +1 | 20 | 0 | 24 | 8,3 | 42 | 34 | 21:44 | 1,5 | +0,6 | |
| 3 | Nikita Zadorov🇷🇺O | 11 | 0 | 4 | 4 | +7 | 31 | 0 | 12 | 0,0 | 35 | 16 | 19:48 | 0,7 | −0,7 | |
| 4 | William Borgen🇺🇸O | 12 | 2 | 2 | 4 | +15 | 12 | 0 | 8 | 25,0 | 32 | 16 | 18:44 | 1,0 | +1,1 | |
| 5 | Jayden Struble🇺🇸O | 10 | 1 | 0 | 1 | −4 | 7 | 0 | 3 | 33,3 | 32 | 11 | 15:32 | 0,3 | +0,7 | |
| 6 | Braden Schneider🇨🇦O | 14 | 0 | 2 | 2 | −1 | 8 | 0 | 19 | 0,0 | 31 | 16 | 17:32 | 0,7 | −0,7 | |
| 7 | Luke Schenn🇨🇦O | 9 | 0 | 2 | 2 | −4 | 23 | 0 | 4 | 0,0 | 30 | 12 | 12:19 | 0,2 | −0,2 | |
| 8 | Josh Manson🇺🇸O | 12 | 1 | 3 | 4 | +5 | 2 | 0 | 12 | 8,3 | 27 | 17 | 15:52 | 0,6 | +0,4 | |
| 9 | Elias Pettersson🇸🇪O | 13 | 3 | 1 | 4 | +3 | 4 | 0 | 11 | 27,3 | 26 | 23 | 18:08 | 0,9 | +2,1 | |
| 10 | Logan Stanley🇨🇦O | 11 | 0 | 5 | 5 | +6 | 30 | 0 | 7 | 0,0 | 24 | 16 | 20:41 | 0,5 | −0,5 | |
| 11 | Noah Warren🇨🇦O | 11 | 0 | 3 | 3 | +2 | 2 | 0 | 7 | 0,0 | 24 | 18 | 17:00 | 0,1 | −0,1 | |
| 12 | Tyler Kleven🇺🇸O | 12 | 1 | 1 | 2 | +6 | 8 | 0 | 16 | 6,3 | 24 | 34 | 20:57 | 1,3 | −0,3 | |
| 13 | Lian Bichsel🇨🇭O | 11 | 0 | 1 | 1 | +2 | 8 | 0 | 6 | 0,0 | 24 | 19 | 16:01 | 0,3 | −0,3 | |
| 14 | Erik Černák🇸🇰O | 11 | 0 | 2 | 2 | +7 | 2 | 0 | 15 | 0,0 | 23 | 17 | 19:00 | 1,4 | −1,4 | |
| 15 | Andreas Englund🇸🇪O | 7 | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 0,0 | 23 | 8 | 12:06 | 0,2 | −0,2 | |
| 16 | Moritz Seider🇩🇪O | 12 | 0 | 6 | 6 | −1 | 4 | 0 | 23 | 0,0 | 22 | 35 | 26:02 | 1,1 | −1,1 | |
| 17 | Vincent Desharnais🇨🇦O | 9 | 0 | 3 | 3 | +9 | 11 | 0 | 3 | 0,0 | 22 | 14 | 19:24 | 0,1 | −0,1 | |
| 18 | Nick Seeler🇺🇸O | 13 | 0 | 3 | 3 | +1 | 8 | 0 | 8 | 0,0 | 21 | 32 | 19:42 | 0,3 | −0,3 | |
| 19 | Adam Larsson🇸🇪O | 12 | 0 | 2 | 2 | +2 | 4 | 0 | 12 | 0,0 | 21 | 26 | 21:45 | 0,4 | −0,4 | |
| 20 | Jacob Trouba🇺🇸O | 12 | 2 | 6 | 8 | −3 | 11 | 0 | 16 | 12,5 | 20 | 26 | 22:07 | 0,9 | +1,1 | |
| 21 | Jamie Oleksiak🇨🇦O | 11 | 1 | 2 | 3 | −6 | 6 | 0 | 7 | 14,3 | 20 | 17 | 16:53 | 0,2 | +0,8 | |
| 22 | Martin Fehérváry🇸🇰O | 10 | 0 | 2 | 2 | +1 | 4 | 0 | 4 | 0,0 | 20 | 29 | 22:04 | 1,0 | −1,0 | |
| 23 | Artyom Levshunov🇧🇾O | 10 | 0 | 2 | 2 | −5 | 6 | 0 | 14 | 0,0 | 20 | 8 | 20:13 | 1,1 | −1,1 | |
| 24 | Marcus Pettersson🇸🇪O | 14 | 0 | 1 | 1 | +2 | 8 | 0 | 9 | 0,0 | 20 | 19 | 20:42 | 0,8 | −0,8 | |
| 25 | Filip Hronek🇨🇿O | 13 | 0 | 7 | 7 | −8 | 0 | 0 | 11 | 0,0 | 19 | 32 | 24:17 | 0,4 | −0,4 | |
| 26 | Ryker Evans🇨🇦O | 12 | 2 | 4 | 6 | +2 | 12 | 1 | 10 | 20,0 | 19 | 15 | 22:26 | 0,5 | +1,5 | |
| 27 | Dmitri Simashev🇷🇺O | 12 | 2 | 2 | 4 | −1 | 2 | 0 | 14 | 14,3 | 19 | 8 | 15:02 | 1,3 | +0,7 | |
| 28 | Neal Pionk🇺🇸O | 10 | 0 | 4 | 4 | −2 | 2 | 0 | 18 | 0,0 | 19 | 15 | 24:35 | 1,4 | −1,4 | |
| 29 | Mario Ferraro🇨🇦O | 10 | 1 | 0 | 1 | −2 | 2 | 0 | 15 | 6,7 | 19 | 16 | 19:29 | 0,6 | +0,4 | |
| 30 | Radko Gudas🇨🇿O | 8 | 0 | 0 | 0 | −1 | 8 | 0 | 4 | 0,0 | 19 | 12 | 13:32 | 0,1 | −0,1 | |
| 31 | Simon Benoit🇨🇦O | 10 | 0 | 0 | 0 | −5 | 11 | 0 | 7 | 0,0 | 19 | 7 | 14:21 | 0,2 | −0,2 | |
| 32 | Dmitrij Orlov🇷🇺O | 12 | 2 | 3 | 5 | −6 | 8 | 2 | 12 | 16,7 | 18 | 14 | 18:17 | 0,6 | +1,4 | |
| 33 | Kaiden Guhle🇨🇦O | 7 | 2 | 2 | 4 | +1 | 4 | 0 | 10 | 20,0 | 18 | 7 | 22:19 | 0,5 | +1,5 | |
| 34 | Nate Schmidt🇺🇸O | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 7,7 | 17 | 9 | 20:12 | 0,7 | +0,4 | |
| 35 | Brady Skjei🇺🇸O | 11 | 0 | 3 | 3 | −6 | 2 | 0 | 12 | 0,0 | 17 | 14 | 19:35 | 0,6 | −0,6 | |
| 36 | Jacob Middleton🇨🇦O | 11 | 1 | 1 | 2 | −3 | 24 | 0 | 12 | 8,3 | 17 | 17 | 17:53 | 0,7 | +0,3 | |
| 37 | Jake McCabe🇺🇸O | 14 | 0 | 2 | 2 | +1 | 6 | 0 | 16 | 0,0 | 17 | 29 | 19:04 | 0,5 | −0,5 | |
| 38 | Carson Soucy🇨🇦O | 7 | 0 | 1 | 1 | −5 | 4 | 0 | 5 | 0,0 | 17 | 4 | 14:44 | 0,1 | −0,1 | |
| 39 | Noah Juulsen🇨🇦O | 8 | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 0,0 | 17 | 9 | 10:37 | 0,2 | −0,2 | |
| 40 | Zach Whitecloud🇨🇦O | 11 | 0 | 0 | 0 | −3 | 0 | 0 | 12 | 0,0 | 17 | 19 | 20:22 | 0,3 | −0,3 | |
| 41 | Brayden McNabb🇨🇦O | 13 | 0 | 7 | 7 | +13 | 6 | 0 | 16 | 0,0 | 16 | 14 | 19:12 | 0,7 | −0,7 | |
| 42 | Kris Letang🇨🇦O | 12 | 0 | 5 | 5 | +2 | 6 | 0 | 23 | 0,0 | 16 | 12 | 20:00 | 1,1 | −1,1 | |
| 43 | Sam Dickinson🇨🇦O | 10 | 0 | 2 | 2 | −3 | 4 | 0 | 8 | 0,0 | 16 | 11 | 18:49 | 0,5 | −0,5 | |
| 44 | Arber Xhekaj🇨🇦O | 11 | 0 | 0 | 0 | −2 | 16 | 0 | 6 | 0,0 | 16 | 8 | 11:49 | 0,4 | −0,4 | |
| 45 | Aaron Ekblad🇨🇦O | 10 | 0 | 4 | 4 | −6 | 10 | 0 | 14 | 0,0 | 15 | 10 | 21:02 | 1,1 | −1,1 | |
| 46 | Noah Dobson🇨🇦O | 11 | 0 | 3 | 3 | −3 | 8 | 0 | 25 | 0,0 | 15 | 16 | 21:13 | 1,6 | −1,6 | |
| 47 | Nolan Allan🇨🇦O | 7 | 2 | 0 | 2 | +3 | 8 | 0 | 8 | 25,0 | 15 | 7 | 16:15 | 0,5 | +1,5 | |
| 48 | Mike Reilly🇺🇸O | 8 | 0 | 2 | 2 | +4 | 2 | 0 | 9 | 0,0 | 15 | 6 | 12:26 | 0,4 | −0,4 | |
| 49 | Dmitrij Kulikov🇷🇺O | 12 | 0 | 2 | 2 | −2 | 12 | 0 | 5 | 0,0 | 15 | 9 | 14:58 | 0,3 | −0,3 | |
| 50 | Nicolas Hague🇨🇦O | 11 | 0 | 1 | 1 | −2 | 15 | 0 | 10 | 0,0 | 15 | 15 | 17:41 | 0,3 | −0,3 | |
| 51 | Louis Crevier🇨🇦O | 11 | 0 | 1 | 1 | −4 | 2 | 0 | 11 | 0,0 | 15 | 16 | 13:52 | 0,5 | −0,5 | |
| 52 | Ben Chiarot🇨🇦O | 12 | 0 | 1 | 1 | 0 | 17 | 0 | 9 | 0,0 | 15 | 17 | 19:53 | 0,5 | −0,5 | |
| 53 | Oliver Ekman-Larsson🇸🇪O | 14 | 0 | 1 | 1 | −4 | 14 | 0 | 11 | 0,0 | 15 | 10 | 17:50 | 0,7 | −0,7 | |
| 54 | Sean Walker🇨🇦O | 13 | 1 | 6 | 7 | +4 | 12 | 0 | 24 | 4,2 | 14 | 25 | 21:31 | 1,6 | −0,6 | |
| 55 | Vladislav Gavrikov🇷🇺O | 14 | 1 | 5 | 6 | +4 | 6 | 0 | 20 | 5,0 | 14 | 33 | 21:21 | 0,7 | +0,3 | |
| 56 | K'Andre Miller🇺🇸O | 13 | 1 | 3 | 4 | +1 | 6 | 0 | 19 | 5,3 | 14 | 11 | 22:31 | 1,5 | −0,5 | |
| 57 | Dylan Demelo🇨🇦O | 10 | 1 | 2 | 3 | 0 | 6 | 0 | 6 | 16,7 | 14 | 12 | 21:09 | 0,2 | +0,8 | |
| 58 | Darnell Nurse🇨🇦O | 11 | 1 | 1 | 2 | −3 | 11 | 0 | 21 | 4,8 | 14 | 16 | 21:02 | 0,8 | +0,2 | |
| 59 | Brandon Carlo🇺🇸O | 11 | 0 | 1 | 1 | −3 | 19 | 0 | 7 | 0,0 | 14 | 11 | 17:21 | 0,3 | −0,3 | |
| 60 | Connor Murphy🇺🇸O | 12 | 0 | 1 | 1 | −5 | 21 | 0 | 9 | 0,0 | 14 | 32 | 20:14 | 0,1 | −0,1 | |
| 61 | Brenden Dillon🇨🇦O | 6 | 0 | 0 | 0 | −1 | 11 | 0 | 1 | 0,0 | 14 | 5 | 14:30 | 0,1 | −0,1 | |
| 62 | Seth Jones🇺🇸O | 12 | 1 | 11 | 12 | +1 | 2 | 0 | 33 | 3,0 | 13 | 11 | 24:53 | 2,3 | −1,3 | |
| 63 | Charle-Edouard D'Astous🇨🇦O | 10 | 2 | 4 | 6 | −1 | 10 | 0 | 16 | 12,5 | 13 | 16 | 15:50 | 0,8 | +1,2 | |
| 64 | Jordan Spence🇦🇺O | 12 | 1 | 2 | 3 | +2 | 4 | 0 | 14 | 7,1 | 13 | 19 | 21:26 | 0,9 | +0,2 | |
| 65 | Max Crozier🇨🇦O | 6 | 0 | 3 | 3 | 0 | 2 | 0 | 11 | 0,0 | 13 | 7 | 16:50 | 0,5 | −0,5 | |
| 66 | Dylan Samberg🇺🇸O | 10 | 0 | 3 | 3 | +2 | 6 | 0 | 12 | 0,0 | 13 | 18 | 22:18 | 0,4 | −0,4 | |
| 67 | Kevin Bahl🇨🇦O | 11 | 1 | 1 | 2 | +2 | 8 | 0 | 10 | 10,0 | 13 | 11 | 22:09 | 0,5 | +0,5 | |
| 68 | Niko Mikkola🇫🇮O | 12 | 1 | 1 | 2 | +1 | 12 | 0 | 16 | 6,3 | 13 | 15 | 19:56 | 1,3 | −0,3 | |
| 69 | Brian Dumoulin🇺🇸O | 10 | 1 | 0 | 1 | −3 | 8 | 0 | 8 | 12,5 | 13 | 11 | 16:27 | 0,6 | +0,4 | |
| 70 | Connor Clifton🇺🇸O | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 6 | 0,0 | 13 | 6 | 20:37 | 0,4 | −0,4 | |
| 71 | Ty Emberson🇺🇸O | 10 | 0 | 1 | 1 | −3 | 2 | 0 | 8 | 0,0 | 13 | 8 | 11:46 | 0,3 | −0,3 | |
| 72 | Hunter McDonald🇺🇸O | 3 | 0 | 0 | 0 | −2 | 10 | 0 | 1 | 0,0 | 13 | 4 | 11:08 | 0,1 | −0,1 | |
| 73 | Tyrel Bauer🇨🇦O | 6 | 0 | 0 | 0 | −1 | 16 | 0 | 2 | 0,0 | 13 | 4 | 8:34 | 0,1 | −0,1 | |
| 74 | Alberts Smits🇱🇻O | 14 | 0 | 0 | 0 | −4 | 10 | 0 | 6 | 0,0 | 13 | 8 | 14:38 | 0,6 | −0,6 | |
| 75 | Declan Carlile🇺🇸O | 12 | 3 | 2 | 5 | −5 | 11 | 0 | 19 | 15,8 | 12 | 22 | 19:00 | 1,6 | +1,4 | |
| 76 | Rasmus Dahlin🇸🇪O | 8 | 2 | 3 | 5 | 0 | 2 | 1 | 26 | 7,7 | 12 | 15 | 24:26 | 1,8 | +0,2 | |
| 77 | Dougie Hamilton🇨🇦O | 11 | 1 | 4 | 5 | +3 | 0 | 0 | 28 | 3,6 | 12 | 18 | 21:01 | 1,3 | −0,3 | |
| 78 | Travis Sanheim🇨🇦O | 13 | 1 | 3 | 4 | −8 | 12 | 0 | 25 | 4,0 | 12 | 31 | 25:49 | 2,1 | −1,1 | |
| 79 | Yan Kuznetsov🇷🇺O | 10 | 0 | 2 | 2 | −9 | 2 | 0 | 12 | 0,0 | 12 | 7 | 17:14 | 0,3 | −0,3 | |
| 80 | Tyson Hinds🇨🇦O | 11 | 0 | 0 | 0 | −3 | 2 | 0 | 16 | 0,0 | 12 | 16 | 16:02 | 0,7 | −0,7 | |
| 81 | Brandon Montour🇨🇦O | 11 | 2 | 7 | 9 | +3 | 27 | 1 | 20 | 10,0 | 11 | 17 | 23:42 | 1,6 | +0,4 | |
| 82 | Thomas Harley🇺🇸O | 11 | 0 | 5 | 5 | +1 | 6 | 0 | 21 | 0,0 | 11 | 24 | 24:40 | 1,8 | −1,8 | |
| 83 | Andrew Peeke🇺🇸O | 12 | 1 | 3 | 4 | −3 | 6 | 0 | 11 | 9,1 | 11 | 15 | 16:26 | 1,0 | +0,1 | |
| 84 | Michael Anderson🇺🇸O | 10 | 1 | 1 | 2 | −1 | 2 | 0 | 6 | 16,7 | 11 | 16 | 17:37 | 0,3 | +0,7 | |
| 85 | David Jiříček🇨🇿O | 9 | 0 | 2 | 2 | −3 | 0 | 0 | 6 | 0,0 | 11 | 13 | 14:48 | 0,4 | −0,4 | |
| 86 | Adam Pelech🇨🇦O | 11 | 0 | 2 | 2 | +1 | 17 | 0 | 12 | 0,0 | 11 | 20 | 20:22 | 0,5 | −0,5 | |
| 87 | Timothy Liljegren🇸🇪O | 10 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 20,0 | 11 | 21 | 17:35 | 0,3 | +0,7 | |
| 88 | Ryan Pulock🇨🇦O | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 0,0 | 11 | 18 | 18:58 | 0,3 | −0,3 | |
| 89 | Mattias Samuelsson🇺🇸O | 11 | 2 | 5 | 7 | −1 | 25 | 0 | 14 | 14,3 | 10 | 11 | 23:29 | 0,9 | +1,1 | |
| 90 | John Carlson🇺🇸O | 11 | 3 | 2 | 5 | −3 | 2 | 1 | 28 | 10,7 | 10 | 11 | 19:44 | 1,9 | +1,1 | |
| 91 | Cole Hutson🇺🇸O | 10 | 2 | 3 | 5 | 0 | 6 | 1 | 22 | 9,1 | 10 | 7 | 19:06 | 2,2 | −0,2 | |
| 92 | Jake Christiansen🇨🇦O | 8 | 1 | 0 | 1 | −3 | 2 | 0 | 3 | 33,3 | 10 | 9 | 13:52 | 0,2 | +0,8 | |
| 93 | Cale Fleury🇨🇦O | 4 | 0 | 1 | 1 | −2 | 0 | 0 | 4 | 0,0 | 10 | 8 | 14:47 | 0,1 | −0,1 | |
| 94 | Jackson LaCombe🇺🇸O | 11 | 1 | 8 | 9 | −1 | 10 | 1 | 6 | 16,7 | 9 | 18 | 26:11 | 1,0 | −0,0 | |
| 95 | Sean Durzi🇨🇦O | 14 | 2 | 2 | 4 | −1 | 15 | 1 | 12 | 16,7 | 9 | 21 | 19:47 | 0,5 | +1,5 | |
| 96 | Drew Doughty🇨🇦O | 10 | 1 | 3 | 4 | +4 | 12 | 0 | 11 | 9,1 | 9 | 12 | 21:02 | 0,7 | +0,3 | |
| 97 | Anton Johansson🇸🇪O | 12 | 1 | 3 | 4 | +2 | 12 | 0 | 10 | 10,0 | 9 | 15 | 14:06 | 0,6 | +0,4 | |
| 98 | Sam Malinski🇺🇸O | 11 | 0 | 3 | 3 | +6 | 4 | 0 | 11 | 0,0 | 9 | 18 | 16:58 | 0,6 | −0,6 | |
| 99 | Tom Willander🇸🇪O | 13 | 0 | 3 | 3 | 0 | 4 | 0 | 9 | 0,0 | 9 | 12 | 19:30 | 0,3 | −0,3 | |
| 100 | Josh Mahura🇨🇦O | 9 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 0,0 | 9 | 11 | 13:51 | 0,4 | −0,4 |




































































































