Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiefer Sherwood🇺🇸LK | 12 | 2 | 4 | 6 | −4 | 8 | 0 | 21 | 9,5 | 68 | 6 | 15:22 | 2,5 | −0,5 | |
| 2 | Jakov Trenin🇷🇺C | 13 | 0 | 2 | 2 | −3 | 2 | 0 | 15 | 0,0 | 59 | 7 | 13:01 | 2,6 | −2,6 | |
| 3 | Will Cuylle🇨🇦LK | 14 | 4 | 4 | 8 | −4 | 20 | 0 | 33 | 12,1 | 58 | 5 | 16:01 | 5,3 | −1,3 | |
| 4 | Michael Brandsegg-Nygård🇳🇴PK | 12 | 2 | 6 | 8 | +9 | 6 | 0 | 28 | 7,1 | 54 | 2 | 15:33 | 4,1 | −2,1 | |
| 5 | Garnet Hathaway🇺🇸PK | 12 | 0 | 0 | 0 | −2 | 25 | 0 | 4 | 0,0 | 53 | 6 | 9:36 | 0,8 | −0,8 | |
| 6 | Jack McBain🇨🇦C | 12 | 1 | 2 | 3 | +3 | 23 | 0 | 11 | 9,1 | 51 | 4 | 12:24 | 2,3 | −1,3 | |
| 7 | Adam Edström🇸🇪C | 11 | 4 | 0 | 4 | +1 | 0 | 0 | 17 | 23,5 | 50 | 11 | 14:12 | 4,1 | −0,1 | |
| 8 | Brady Tkachuk🇺🇸LK | 12 | 7 | 5 | 12 | −3 | 17 | 3 | 39 | 18,0 | 47 | 2 | 16:33 | 4,9 | +2,1 | |
| 9 | Martin Pospíšil🇸🇰C | 11 | 2 | 2 | 4 | −4 | 10 | 0 | 18 | 11,1 | 47 | 4 | 13:31 | 1,7 | +0,3 | |
| 10 | William Carrier🇨🇦LK | 13 | 0 | 7 | 7 | 0 | 10 | 0 | 21 | 0,0 | 46 | 6 | 12:57 | 3,3 | −3,3 | |
| 11 | Beck Malenstyn🇨🇦LK | 11 | 0 | 2 | 2 | −2 | 4 | 0 | 2 | 0,0 | 46 | 8 | 10:25 | 0,8 | −0,8 | |
| 12 | Vasilij Podkolzin🇷🇺PK | 12 | 6 | 5 | 11 | +9 | 6 | 2 | 23 | 26,1 | 44 | 6 | 18:13 | 4,5 | +1,5 | |
| 13 | Marc Gatcomb🇺🇸C | 13 | 1 | 1 | 2 | −5 | 9 | 0 | 23 | 4,4 | 44 | 4 | 11:09 | 2,3 | −1,3 | |
| 14 | Michael McCarron🇺🇸C | 13 | 1 | 5 | 6 | +5 | 9 | 0 | 25 | 4,0 | 40 | 12 | 13:42 | 1,8 | −0,8 | |
| 15 | Tim Washe🇺🇸C | 11 | 3 | 3 | 6 | +2 | 2 | 0 | 12 | 25,0 | 39 | 13 | 15:07 | 2,1 | +0,9 | |
| 16 | Adam Klapka🇨🇿PK | 11 | 2 | 2 | 4 | −3 | 32 | 0 | 15 | 13,3 | 39 | 6 | 11:07 | 1,7 | +0,3 | |
| 17 | Tye Kartye🇨🇦LK | 14 | 4 | 6 | 10 | +1 | 4 | 0 | 21 | 19,1 | 38 | 4 | 15:24 | 2,3 | +1,7 | |
| 18 | Jake Neighbours🇨🇦LK | 11 | 3 | 3 | 6 | +1 | 11 | 0 | 18 | 16,7 | 37 | 7 | 14:55 | 2,3 | +0,7 | |
| 19 | Paul Cotter🇺🇸LK | 12 | 3 | 3 | 6 | 0 | 2 | 1 | 7 | 42,9 | 35 | 2 | 14:29 | 0,9 | +2,1 | |
| 20 | Noel Acciari🇺🇸C | 13 | 1 | 0 | 1 | −7 | 6 | 0 | 11 | 9,1 | 35 | 14 | 14:02 | 2,1 | −1,1 | |
| 21 | Bokondji Imama🇨🇦LK | 12 | 0 | 0 | 0 | −3 | 31 | 0 | 8 | 0,0 | 35 | 4 | 7:28 | 0,9 | −0,9 | |
| 22 | Keegan Kolesar🇨🇦PK | 12 | 0 | 0 | 0 | −3 | 20 | 0 | 4 | 0,0 | 35 | 12 | 10:32 | 0,4 | −0,4 | |
| 23 | Vincent Trocheck🇺🇸C | 12 | 3 | 4 | 7 | −2 | 6 | 1 | 18 | 16,7 | 34 | 7 | 16:49 | 3,6 | −0,6 | |
| 24 | Tanner Jeannot🇨🇦LK | 12 | 1 | 2 | 3 | +4 | 21 | 0 | 6 | 16,7 | 34 | 9 | 11:12 | 1,2 | −0,2 | |
| 25 | Tomáš Hertl🇨🇿C | 13 | 5 | 3 | 8 | +3 | 2 | 3 | 31 | 16,1 | 33 | 7 | 15:50 | 7,4 | −2,4 | |
| 26 | Lawson Crouse🇨🇦LK | 12 | 1 | 3 | 4 | +2 | 6 | 0 | 19 | 5,3 | 33 | 7 | 14:35 | 2,4 | −1,4 | |
| 27 | Elias Pettersson🇸🇪C | 13 | 3 | 9 | 12 | −3 | 2 | 3 | 17 | 17,7 | 32 | 14 | 18:37 | 2,1 | +0,9 | |
| 28 | Brandon Duhaime🇺🇸LK | 14 | 1 | 3 | 4 | +1 | 6 | 0 | 13 | 7,7 | 32 | 10 | 11:43 | 1,3 | −0,3 | |
| 29 | Ross Colton🇺🇸C | 11 | 1 | 2 | 3 | −2 | 4 | 0 | 14 | 7,1 | 32 | 10 | 13:02 | 1,5 | −0,5 | |
| 30 | Alex Formenton🇨🇦LK | 12 | 1 | 2 | 3 | −1 | 2 | 0 | 11 | 9,1 | 32 | 8 | 12:55 | 1,7 | −0,7 | |
| 31 | Colton Sissons🇨🇦C | 14 | 2 | 3 | 5 | +1 | 4 | 0 | 16 | 12,5 | 31 | 8 | 15:04 | 1,9 | +0,2 | |
| 32 | Dylan Cozens🇨🇦C | 12 | 1 | 4 | 5 | 0 | 6 | 0 | 26 | 3,9 | 31 | 6 | 17:55 | 3,3 | −2,3 | |
| 33 | Conor Geekie🇨🇦C | 11 | 2 | 0 | 2 | −1 | 2 | 0 | 14 | 14,3 | 31 | 7 | 11:52 | 1,5 | +0,5 | |
| 34 | Zemgus Girgensons🇱🇻C | 11 | 1 | 1 | 2 | +1 | 2 | 0 | 14 | 7,1 | 31 | 9 | 13:33 | 1,5 | −0,5 | |
| 35 | Sandis Vilmanis🇱🇻LK | 11 | 1 | 1 | 2 | −2 | 0 | 0 | 15 | 6,7 | 31 | 5 | 12:58 | 2,1 | −1,1 | |
| 36 | Zack Ostapchuk🇨🇦C | 12 | 1 | 0 | 1 | 0 | 16 | 0 | 12 | 8,3 | 31 | 9 | 10:33 | 1,5 | −0,5 | |
| 37 | Tim Stützle🇩🇪C | 12 | 8 | 8 | 16 | +4 | 2 | 2 | 24 | 33,3 | 30 | 9 | 21:53 | 3,5 | +4,5 | |
| 38 | Noah Laba🇺🇸C | 14 | 0 | 4 | 4 | −2 | 8 | 0 | 11 | 0,0 | 30 | 7 | 14:59 | 1,2 | −1,2 | |
| 39 | Mathieu Olivier🇺🇸PK | 9 | 2 | 0 | 2 | −1 | 27 | 0 | 14 | 14,3 | 30 | 1 | 15:01 | 2,2 | −0,2 | |
| 40 | Emil Heineman🇸🇪LK | 11 | 2 | 3 | 5 | +1 | 4 | 0 | 15 | 13,3 | 29 | 4 | 15:33 | 2,3 | −0,3 | |
| 41 | Victor Eklund🇸🇪PK | 11 | 3 | 1 | 4 | +2 | 8 | 1 | 15 | 20,0 | 29 | 5 | 13:50 | 3,0 | −0,0 | |
| 42 | Jean-Gabriel Pageau🇨🇦C | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | 0,0 | 29 | 12 | 15:29 | 1,3 | −1,3 | |
| 43 | Nikita Nesterenko🇺🇸C | 10 | 2 | 1 | 3 | +2 | 2 | 0 | 13 | 15,4 | 29 | 2 | 12:01 | 2,1 | −0,1 | |
| 44 | Morgan Barron🇨🇦C | 10 | 0 | 1 | 1 | −1 | 2 | 0 | 9 | 0,0 | 29 | 9 | 14:23 | 1,6 | −1,6 | |
| 45 | Barclay Goodrow🇨🇦C | 12 | 0 | 1 | 1 | −1 | 7 | 0 | 12 | 0,0 | 29 | 7 | 11:44 | 1,0 | −1,0 | |
| 46 | Tom Wilson🇨🇦PK | 10 | 2 | 3 | 5 | −1 | 14 | 0 | 22 | 9,1 | 28 | 12 | 18:41 | 3,2 | −1,2 | |
| 47 | Jeffrey Viel🇨🇦LK | 8 | 0 | 0 | 0 | −3 | 16 | 0 | 6 | 0,0 | 28 | 3 | 9:24 | 1,2 | −1,2 | |
| 48 | Andrej Svečnikov🇷🇺PK | 13 | 6 | 6 | 12 | +4 | 6 | 3 | 38 | 15,8 | 27 | 2 | 17:29 | 5,9 | +0,1 | |
| 49 | Sam Bennett🇨🇦C | 12 | 3 | 3 | 6 | +1 | 11 | 0 | 30 | 10,0 | 27 | 2 | 18:24 | 4,1 | −1,1 | |
| 50 | Ross Johnston🇨🇦LK | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0,0 | 27 | 4 | 8:19 | 0,5 | −0,5 | |
| 51 | Alex Laferriere🇺🇸PK | 10 | 2 | 7 | 9 | +2 | 4 | 0 | 18 | 11,1 | 26 | 9 | 19:00 | 2,9 | −0,9 | |
| 52 | Ivan Barbašev🇷🇺LK | 13 | 1 | 8 | 9 | +8 | 4 | 0 | 16 | 6,3 | 26 | 3 | 16:05 | 2,4 | −1,4 | |
| 53 | Mathieu Joseph🇨🇦PK | 12 | 2 | 3 | 5 | −4 | 2 | 0 | 11 | 18,2 | 26 | 8 | 13:00 | 1,2 | +0,9 | |
| 54 | Nick Paul🇨🇦LK | 14 | 2 | 3 | 5 | −2 | 8 | 0 | 14 | 14,3 | 26 | 12 | 16:19 | 3,2 | −1,2 | |
| 55 | Judd Caulfield🇺🇸PK | 9 | 2 | 2 | 4 | +1 | 0 | 0 | 10 | 20,0 | 26 | 1 | 12:30 | 1,8 | +0,2 | |
| 56 | Jeff Malottt🇨🇦LK | 10 | 1 | 2 | 3 | +1 | 7 | 0 | 9 | 11,1 | 26 | 6 | 10:02 | 1,2 | −0,2 | |
| 57 | Fabian Zetterlund🇸🇪LK | 12 | 1 | 4 | 5 | +1 | 0 | 1 | 25 | 4,0 | 25 | 7 | 13:34 | 2,8 | −1,8 | |
| 58 | Nick Cousins🇨🇦C | 12 | 1 | 1 | 2 | −3 | 28 | 0 | 8 | 12,5 | 25 | 7 | 9:04 | 0,7 | +0,3 | |
| 59 | Drake Batherson🇺🇸PK | 12 | 7 | 5 | 12 | +5 | 10 | 1 | 28 | 25,0 | 24 | 7 | 17:40 | 3,9 | +3,1 | |
| 60 | Mika Zibanejad🇸🇪C | 14 | 3 | 8 | 11 | −3 | 2 | 1 | 24 | 12,5 | 24 | 11 | 20:42 | 3,7 | −0,7 | |
| 61 | Mark Kastelic🇺🇸C | 12 | 2 | 4 | 6 | +3 | 19 | 0 | 15 | 13,3 | 24 | 11 | 11:23 | 2,4 | −0,4 | |
| 62 | Eric Robinson🇺🇸LK | 13 | 2 | 4 | 6 | +5 | 0 | 0 | 20 | 10,0 | 24 | 3 | 12:26 | 2,4 | −0,4 | |
| 63 | Bobby McMann🇨🇦C | 12 | 3 | 2 | 5 | −5 | 2 | 2 | 30 | 10,0 | 24 | 6 | 16:34 | 3,3 | −0,3 | |
| 64 | Scott Laughton🇨🇦C | 10 | 2 | 2 | 4 | −1 | 13 | 0 | 15 | 13,3 | 24 | 9 | 14:51 | 1,7 | +0,3 | |
| 65 | A.J. Greer🇨🇦LK | 10 | 2 | 2 | 4 | −1 | 28 | 0 | 18 | 11,1 | 24 | 2 | 12:14 | 2,2 | −0,2 | |
| 66 | Nicolas Deslauriers🇨🇦LK | 8 | 2 | 1 | 3 | +2 | 9 | 0 | 6 | 33,3 | 24 | 4 | 8:59 | 0,8 | +1,3 | |
| 67 | Samuel Helenius🇺🇸C | 8 | 0 | 0 | 0 | −1 | 10 | 0 | 7 | 0,0 | 24 | 2 | 9:06 | 0,9 | −0,9 | |
| 68 | Matthew Tkachuk🇺🇸LK | 12 | 4 | 12 | 16 | 0 | 12 | 1 | 25 | 16,0 | 23 | 2 | 19:10 | 3,1 | +0,9 | |
| 69 | Brayden Schenn🇨🇦C | 11 | 3 | 4 | 7 | −4 | 11 | 1 | 23 | 13,0 | 23 | 4 | 16:25 | 3,4 | −0,4 | |
| 70 | Josh Anderson🇨🇦PK | 11 | 4 | 2 | 6 | +2 | 12 | 0 | 25 | 16,0 | 23 | 2 | 13:57 | 3,6 | +0,4 | |
| 71 | Blake Coleman🇺🇸LK | 13 | 4 | 1 | 5 | 0 | 16 | 2 | 28 | 14,3 | 23 | 9 | 15:46 | 4,7 | −0,7 | |
| 72 | Arttu Hyry🇫🇮PK | 11 | 3 | 0 | 3 | +2 | 7 | 0 | 18 | 16,7 | 23 | 4 | 14:25 | 2,5 | +0,5 | |
| 73 | Michael Rasmussen🇨🇦C | 12 | 1 | 2 | 3 | −4 | 2 | 0 | 16 | 6,3 | 23 | 9 | 16:37 | 2,0 | −1,0 | |
| 74 | Owen Tippett🇨🇦PK | 9 | 1 | 1 | 2 | −2 | 4 | 0 | 21 | 4,8 | 23 | 5 | 16:26 | 1,8 | −0,8 | |
| 75 | Nic Dowd🇺🇸C | 13 | 0 | 2 | 2 | −5 | 11 | 0 | 5 | 0,0 | 23 | 8 | 12:10 | 0,7 | −0,7 | |
| 76 | Trent Frederic🇺🇸C | 11 | 1 | 0 | 1 | 0 | 12 | 0 | 10 | 10,0 | 23 | 4 | 9:01 | 1,3 | −0,3 | |
| 77 | Shane Pinto🇺🇸C | 12 | 2 | 5 | 7 | −2 | 8 | 0 | 22 | 9,1 | 22 | 8 | 19:38 | 3,3 | −1,3 | |
| 78 | Kasperi Kapanen🇫🇮PK | 12 | 3 | 2 | 5 | −4 | 2 | 1 | 15 | 20,0 | 22 | 4 | 16:56 | 2,4 | +0,6 | |
| 79 | Ondřej Palát🇨🇿LK | 11 | 2 | 2 | 4 | +2 | 2 | 0 | 12 | 16,7 | 22 | 7 | 13:15 | 1,5 | +0,5 | |
| 80 | Justin Hryckowian🇨🇦C | 11 | 1 | 0 | 1 | 0 | 2 | 1 | 13 | 7,7 | 22 | 3 | 14:55 | 1,2 | −0,2 | |
| 81 | Dylan Holloway🇨🇦LK | 11 | 3 | 7 | 10 | −3 | 0 | 1 | 22 | 13,6 | 21 | 7 | 17:54 | 2,0 | +1,0 | |
| 82 | Gabriel Landeskog🇸🇪LK | 12 | 4 | 3 | 7 | −1 | 2 | 0 | 15 | 26,7 | 21 | 9 | 15:27 | 2,8 | +1,2 | |
| 83 | Daniil But🇷🇺LK | 12 | 2 | 2 | 4 | +3 | 0 | 0 | 13 | 15,4 | 21 | 9 | 10:38 | 1,8 | +0,2 | |
| 84 | Timo Meier🇨🇭PK | 11 | 1 | 3 | 4 | −2 | 8 | 1 | 46 | 2,2 | 21 | 5 | 16:18 | 4,0 | −3,0 | |
| 85 | Sean Couturier🇺🇸C | 13 | 0 | 3 | 3 | −5 | 6 | 0 | 15 | 0,0 | 21 | 3 | 16:57 | 1,5 | −1,5 | |
| 86 | Eetu Luostarinen🇫🇮C | 12 | 2 | 0 | 2 | −3 | 8 | 1 | 17 | 11,8 | 21 | 10 | 16:02 | 2,1 | −0,1 | |
| 87 | Colton Dach🇨🇦C | 8 | 1 | 1 | 2 | −4 | 4 | 0 | 13 | 7,7 | 21 | 7 | 12:24 | 1,3 | −0,3 | |
| 88 | Kirill Marčenko🇷🇺PK | 14 | 6 | 8 | 14 | −3 | 8 | 4 | 35 | 17,1 | 20 | 5 | 17:36 | 4,5 | +1,5 | |
| 89 | Bo Horvat🇨🇦C | 11 | 5 | 7 | 12 | +2 | 4 | 3 | 36 | 13,9 | 20 | 5 | 20:37 | 5,0 | +0,0 | |
| 90 | Zack Macewen🇨🇦PK | 8 | 1 | 2 | 3 | −1 | 24 | 0 | 8 | 12,5 | 20 | 1 | 7:20 | 1,1 | −0,1 | |
| 91 | Brendan Gallagher🇨🇦PK | 12 | 0 | 2 | 2 | −3 | 6 | 0 | 11 | 0,0 | 20 | 6 | 9:57 | 2,3 | −2,3 | |
| 92 | Jordan Greenway🇺🇸LK | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 6,3 | 20 | 5 | 13:50 | 1,7 | −0,7 | |
| 93 | Tyler Pitlick🇺🇸C | 7 | 0 | 0 | 0 | −1 | 2 | 0 | 9 | 0,0 | 20 | 6 | 7:44 | 1,0 | −1,0 | |
| 94 | Sam Reinhart🇨🇦C | 12 | 5 | 4 | 9 | +1 | 0 | 4 | 37 | 13,5 | 19 | 3 | 20:20 | 6,5 | −1,5 | |
| 95 | Cole Sillinger🇺🇸C | 9 | 3 | 3 | 6 | 0 | 6 | 0 | 12 | 25,0 | 19 | 5 | 15:06 | 2,1 | +0,9 | |
| 96 | Jordan Martinook🇨🇦LK | 13 | 1 | 5 | 6 | −1 | 4 | 0 | 20 | 5,0 | 19 | 4 | 14:34 | 2,6 | −1,6 | |
| 97 | Eeli Tolvanen🇫🇮PK | 14 | 3 | 1 | 4 | +5 | 4 | 0 | 15 | 20,0 | 19 | 13 | 12:33 | 2,7 | +0,3 | |
| 98 | Adam Lowry🇺🇸C | 10 | 1 | 3 | 4 | +2 | 5 | 0 | 8 | 12,5 | 19 | 8 | 15:04 | 1,0 | −0,0 | |
| 99 | Tyson Foerster🇨🇦PK | 12 | 2 | 0 | 2 | −7 | 10 | 0 | 28 | 7,1 | 19 | 8 | 17:37 | 3,3 | −1,3 | |
| 100 | Andre Lee🇸🇪LK | 8 | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 0,0 | 19 | 3 | 11:05 | 1,3 | −1,3 |





































































































