Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirill Kaprizov🇷🇺LK | 13 | 13 | 8 | 21 | +11 | 0 | 3 | 43 | 30,2 | 5 | 4 | 21:30 | 10,5 | +2,5 | |
| 2 | Joel Eriksson Ek🇸🇪C | 13 | 3 | 7 | 10 | +9 | 6 | 0 | 43 | 7,0 | 18 | 4 | 20:15 | 10,5 | −7,5 | |
| 3 | Matt Boldy🇺🇸LK | 13 | 5 | 6 | 11 | +10 | 10 | 1 | 59 | 8,5 | 12 | 9 | 21:42 | 8,2 | −3,2 | |
| 4 | Brandon Hagel🇨🇦LK | 11 | 7 | 6 | 13 | −2 | 4 | 1 | 50 | 14,0 | 8 | 9 | 21:34 | 7,5 | −0,5 | |
| 5 | Tomáš Hertl🇨🇿C | 13 | 5 | 3 | 8 | +3 | 2 | 3 | 31 | 16,1 | 33 | 7 | 15:50 | 7,4 | −2,4 | |
| 6 | Sam Reinhart🇨🇦C | 12 | 5 | 4 | 9 | +1 | 0 | 4 | 37 | 13,5 | 19 | 3 | 20:20 | 6,5 | −1,5 | |
| 7 | Auston Matthews🇺🇸C | 14 | 9 | 11 | 20 | +6 | 4 | 3 | 40 | 22,5 | 8 | 15 | 20:39 | 6,5 | +2,5 | |
| 8 | Logan Stankoven🇨🇦C | 13 | 8 | 3 | 11 | +10 | 2 | 1 | 42 | 19,1 | 5 | 8 | 17:30 | 6,4 | +1,6 | |
| 9 | Pavel Dorofejev🇷🇺PK | 14 | 3 | 5 | 8 | −13 | 2 | 1 | 42 | 7,1 | 5 | 5 | 17:25 | 6,4 | −3,4 | |
| 10 | William Nylander🇨🇦PK | 14 | 9 | 10 | 19 | −1 | 2 | 3 | 41 | 22,0 | 3 | 3 | 19:59 | 6,3 | +2,7 | |
| 11 | Jackson Blake🇺🇸PK | 13 | 2 | 11 | 13 | +8 | 4 | 1 | 37 | 5,4 | 3 | 3 | 18:19 | 6,3 | −4,3 | |
| 12 | Connor McDavid🇨🇦C | 12 | 8 | 24 | 32 | +16 | 2 | 0 | 30 | 26,7 | 14 | 6 | 22:06 | 6,3 | +1,7 | |
| 13 | Leon Draisaitl🇩🇪C | 12 | 12 | 11 | 23 | +13 | 0 | 6 | 43 | 27,9 | 6 | 2 | 20:12 | 6,1 | +5,9 | |
| 14 | Sebastian Aho🇫🇮C | 13 | 7 | 11 | 18 | +6 | 12 | 3 | 38 | 18,4 | 12 | 5 | 19:50 | 5,9 | +1,1 | |
| 15 | Andrej Svečnikov🇷🇺PK | 13 | 6 | 6 | 12 | +4 | 6 | 3 | 38 | 15,8 | 27 | 2 | 17:29 | 5,9 | +0,1 | |
| 16 | Jack Hughes🇺🇸C | 11 | 3 | 9 | 12 | +2 | 0 | 0 | 39 | 7,7 | 0 | 6 | 20:23 | 5,7 | −2,7 | |
| 17 | Alexis Lafrenière🇨🇦LK | 14 | 9 | 7 | 16 | 0 | 14 | 2 | 32 | 28,1 | 13 | 6 | 19:01 | 5,7 | +3,3 | |
| 18 | Kyle Connor🇺🇸LK | 10 | 8 | 3 | 11 | +2 | 0 | 3 | 44 | 18,2 | 3 | 6 | 21:21 | 5,7 | +2,3 | |
| 19 | Alex DeBrincat🇺🇸PK | 12 | 6 | 7 | 13 | +7 | 8 | 2 | 44 | 13,6 | 11 | 6 | 19:35 | 5,5 | +0,5 | |
| 20 | Jake Guentzel🇺🇸C | 11 | 7 | 4 | 11 | +4 | 2 | 2 | 30 | 23,3 | 8 | 6 | 20:08 | 5,4 | +1,6 | |
| 21 | Adrian Kempe🇸🇪PK | 10 | 3 | 5 | 8 | 0 | 2 | 1 | 35 | 8,6 | 18 | 2 | 20:28 | 5,4 | −2,4 | |
| 22 | Will Cuylle🇨🇦LK | 14 | 4 | 4 | 8 | −4 | 20 | 0 | 33 | 12,1 | 58 | 5 | 16:01 | 5,3 | −1,3 | |
| 23 | Nathan MacKinnon🇨🇦C | 12 | 7 | 14 | 21 | +4 | 12 | 2 | 50 | 14,0 | 6 | 4 | 20:54 | 5,2 | +1,8 | |
| 24 | Jason Robertson🇺🇸LK | 11 | 5 | 8 | 13 | +7 | 2 | 1 | 36 | 13,9 | 9 | 6 | 20:05 | 5,2 | −0,2 | |
| 25 | Macklin Celebrini🇨🇦C | 10 | 5 | 10 | 15 | −2 | 6 | 2 | 40 | 12,5 | 6 | 10 | 22:41 | 5,1 | −0,1 | |
| 26 | Viktor Arvidsson🇸🇪LK | 12 | 5 | 5 | 10 | −3 | 4 | 4 | 30 | 16,7 | 3 | 7 | 18:21 | 5,1 | −0,1 | |
| 27 | Tage Thompson🇺🇸C | 11 | 5 | 4 | 9 | +1 | 4 | 1 | 45 | 11,1 | 9 | 6 | 19:43 | 5,1 | −0,1 | |
| 28 | Mark Stone🇨🇦PK | 13 | 8 | 7 | 15 | +9 | 9 | 2 | 26 | 30,8 | 15 | 9 | 18:15 | 5,0 | +3,0 | |
| 29 | Bo Horvat🇨🇦C | 11 | 5 | 7 | 12 | +2 | 4 | 3 | 36 | 13,9 | 20 | 5 | 20:37 | 5,0 | +0,0 | |
| 30 | Wyatt Johnston🇨🇦C | 9 | 2 | 6 | 8 | +3 | 0 | 0 | 26 | 7,7 | 8 | 6 | 20:04 | 5,0 | −3,0 | |
| 31 | Jordan Eberle🇨🇦PK | 12 | 4 | 5 | 9 | −6 | 6 | 1 | 30 | 13,3 | 11 | 12 | 16:38 | 5,0 | −1,0 | |
| 32 | Brady Tkachuk🇺🇸LK | 12 | 7 | 5 | 12 | −3 | 17 | 3 | 39 | 18,0 | 47 | 2 | 16:33 | 4,9 | +2,1 | |
| 33 | Cole Perfetti🇨🇦C | 10 | 6 | 3 | 9 | +1 | 2 | 2 | 30 | 20,0 | 16 | 2 | 19:08 | 4,9 | +1,1 | |
| 34 | Rickard Rakell🇸🇪PK | 12 | 2 | 3 | 5 | −4 | 4 | 1 | 30 | 6,7 | 13 | 9 | 19:36 | 4,9 | −2,9 | |
| 35 | Anders Lee🇺🇸LK | 12 | 3 | 3 | 6 | +2 | 0 | 0 | 23 | 13,0 | 15 | 8 | 13:28 | 4,9 | −1,9 | |
| 36 | Mason McTavish🇨🇭C | 11 | 6 | 4 | 10 | +1 | 2 | 1 | 31 | 19,4 | 16 | 2 | 15:49 | 4,8 | +1,2 | |
| 37 | Blake Coleman🇺🇸LK | 13 | 4 | 1 | 5 | 0 | 16 | 2 | 28 | 14,3 | 23 | 9 | 15:46 | 4,7 | −0,7 | |
| 38 | Jack Roslovic🇺🇸C | 14 | 5 | 8 | 13 | 0 | 8 | 0 | 37 | 13,5 | 8 | 7 | 16:35 | 4,6 | +0,4 | |
| 39 | Vasilij Podkolzin🇷🇺PK | 12 | 6 | 5 | 11 | +10 | 4 | 2 | 23 | 26,1 | 42 | 6 | 17:47 | 4,6 | +1,4 | |
| 40 | Zach Benson🇨🇦LK | 11 | 0 | 7 | 7 | +5 | 8 | 0 | 22 | 0,0 | 13 | 5 | 19:53 | 4,6 | −4,6 | |
| 41 | Artturi Lehkonen🇫🇮LK | 12 | 10 | 4 | 14 | +10 | 4 | 2 | 22 | 45,5 | 11 | 11 | 18:57 | 4,6 | +5,4 | |
| 42 | J.T. Miller🇺🇸C | 14 | 4 | 6 | 10 | −1 | 15 | 1 | 22 | 18,2 | 18 | 6 | 18:32 | 4,5 | −0,5 | |
| 43 | Beckett Sennecke🇨🇦PK | 11 | 6 | 3 | 9 | 0 | 16 | 3 | 28 | 21,4 | 14 | 6 | 20:41 | 4,5 | +1,5 | |
| 44 | Kirill Marčenko🇷🇺PK | 14 | 6 | 8 | 14 | −3 | 8 | 4 | 35 | 17,1 | 20 | 5 | 17:36 | 4,5 | +1,5 | |
| 45 | Mark Scheifele🇨🇦C | 10 | 2 | 5 | 7 | +3 | 0 | 0 | 24 | 8,3 | 8 | 3 | 21:10 | 4,5 | −2,5 | |
| 46 | Jack Quinn🇨🇦PK | 11 | 6 | 5 | 11 | +3 | 11 | 0 | 31 | 19,4 | 10 | 2 | 19:28 | 4,5 | +1,6 | |
| 47 | Nico Hischier🇨🇭C | 11 | 5 | 2 | 7 | +3 | 0 | 4 | 26 | 19,2 | 10 | 6 | 18:08 | 4,4 | +0,6 | |
| 48 | Alex Tuch🇺🇸PK | 10 | 7 | 2 | 9 | +4 | 4 | 0 | 27 | 25,9 | 12 | 8 | 19:10 | 4,4 | +2,7 | |
| 49 | Brayden Point🇨🇦C | 11 | 2 | 7 | 9 | +4 | 4 | 1 | 22 | 9,1 | 1 | 3 | 19:04 | 4,3 | −2,3 | |
| 50 | Will Smith🇺🇸C | 12 | 4 | 4 | 8 | −6 | 4 | 1 | 33 | 12,1 | 6 | 5 | 19:43 | 4,3 | −0,3 | |
| 51 | Dylan Strome🇨🇦C | 10 | 3 | 6 | 9 | +4 | 4 | 0 | 24 | 12,5 | 2 | 10 | 17:19 | 4,3 | −1,3 | |
| 52 | Nick Schmaltz🇺🇸C | 12 | 7 | 6 | 13 | −7 | 2 | 5 | 31 | 22,6 | 9 | 4 | 17:58 | 4,3 | +2,7 | |
| 53 | Jack Eichel🇺🇸C | 13 | 6 | 13 | 19 | +8 | 2 | 0 | 38 | 15,8 | 4 | 8 | 19:47 | 4,3 | +1,7 | |
| 54 | Lucas Raymond🇸🇪LK | 12 | 3 | 7 | 10 | 0 | 6 | 2 | 36 | 8,3 | 6 | 4 | 19:59 | 4,3 | −1,3 | |
| 55 | Trevor Zegras🇺🇸C | 13 | 3 | 7 | 10 | −4 | 10 | 1 | 27 | 11,1 | 5 | 7 | 18:32 | 4,3 | −1,3 | |
| 56 | Pontus Holmberg🇸🇪PK | 11 | 3 | 3 | 6 | +1 | 10 | 0 | 19 | 15,8 | 6 | 6 | 14:14 | 4,2 | −1,2 | |
| 57 | Gabe Perreault🇨🇦PK | 14 | 4 | 3 | 7 | −2 | 0 | 0 | 28 | 14,3 | 9 | 10 | 16:30 | 4,2 | −0,2 | |
| 58 | Adam Edström🇸🇪C | 11 | 4 | 0 | 4 | +1 | 0 | 0 | 17 | 23,5 | 50 | 11 | 14:12 | 4,1 | −0,1 | |
| 59 | Jared McCann🇨🇦LK | 11 | 3 | 5 | 8 | +5 | 2 | 2 | 28 | 10,7 | 6 | 3 | 16:07 | 4,1 | −1,1 | |
| 60 | Dylan Guenther🇨🇦PK | 12 | 5 | 5 | 10 | −3 | 8 | 4 | 35 | 14,3 | 6 | 4 | 16:57 | 4,1 | +0,9 | |
| 61 | Sam Bennett🇨🇦C | 12 | 3 | 3 | 6 | +1 | 11 | 0 | 30 | 10,0 | 27 | 2 | 18:24 | 4,1 | −1,1 | |
| 62 | Michael Brandsegg-Nygård🇳🇴PK | 12 | 2 | 6 | 8 | +10 | 6 | 0 | 28 | 7,1 | 52 | 2 | 15:15 | 4,1 | −2,1 | |
| 63 | Nick Suzuki🇨🇦C | 9 | 5 | 7 | 12 | +6 | 2 | 1 | 26 | 19,2 | 14 | 7 | 21:46 | 4,1 | +0,9 | |
| 64 | Joel Farabee🇺🇸LK | 11 | 3 | 9 | 12 | −2 | 6 | 1 | 26 | 11,5 | 5 | 8 | 19:01 | 4,0 | −1,0 | |
| 65 | Juraj Slafkovský🇸🇰LK | 11 | 2 | 6 | 8 | 0 | 12 | 0 | 30 | 6,7 | 10 | 7 | 18:23 | 4,0 | −2,0 | |
| 66 | Timo Meier🇨🇭PK | 11 | 1 | 3 | 4 | −2 | 8 | 1 | 46 | 2,2 | 21 | 5 | 16:18 | 4,0 | −3,0 | |
| 67 | Gabriel Vilardi🇨🇦C | 10 | 1 | 5 | 6 | −4 | 2 | 0 | 18 | 5,6 | 1 | 5 | 17:30 | 3,9 | −2,9 | |
| 68 | Brett Howden🇨🇦C | 13 | 5 | 3 | 8 | +3 | 10 | 0 | 21 | 23,8 | 18 | 4 | 15:35 | 3,9 | +1,1 | |
| 69 | Drake Batherson🇺🇸PK | 12 | 7 | 5 | 12 | +5 | 10 | 1 | 28 | 25,0 | 24 | 7 | 17:40 | 3,9 | +3,1 | |
| 70 | Roope Hintz🇫🇮C | 11 | 5 | 5 | 10 | +8 | 9 | 1 | 23 | 21,7 | 18 | 6 | 16:49 | 3,9 | +1,1 | |
| 71 | Nazem Kadri🇨🇦C | 12 | 1 | 7 | 8 | +2 | 2 | 1 | 31 | 3,2 | 8 | 5 | 19:35 | 3,9 | −2,9 | |
| 72 | Cole Caufield🇺🇸PK | 11 | 6 | 4 | 10 | +4 | 6 | 0 | 36 | 16,7 | 8 | 1 | 19:00 | 3,9 | +2,2 | |
| 73 | Cutter Gauthier🇸🇪LK | 10 | 2 | 4 | 6 | −6 | 6 | 2 | 34 | 5,9 | 9 | 4 | 17:36 | 3,9 | −1,9 | |
| 74 | Noah Ostlund🇸🇪C | 11 | 3 | 5 | 8 | +4 | 6 | 1 | 24 | 12,5 | 1 | 3 | 18:54 | 3,8 | −0,8 | |
| 75 | Steven Stamkos🇨🇦C | 11 | 7 | 7 | 14 | −2 | 2 | 3 | 23 | 30,4 | 7 | 5 | 18:44 | 3,8 | +3,2 | |
| 76 | David Pastrňák🇨🇿PK | 12 | 7 | 10 | 17 | +7 | 4 | 3 | 42 | 16,7 | 14 | 3 | 19:41 | 3,7 | +3,3 | |
| 77 | Fraser Minten🇨🇦C | 12 | 5 | 5 | 10 | +8 | 6 | 1 | 31 | 16,1 | 11 | 5 | 16:36 | 3,7 | +1,3 | |
| 78 | Nikita Kučerov🇷🇺PK | 11 | 4 | 10 | 14 | +2 | 4 | 1 | 31 | 12,9 | 1 | 3 | 21:09 | 3,7 | +0,3 | |
| 79 | Clayton Keller🇺🇸PK | 12 | 4 | 11 | 15 | −5 | 8 | 2 | 26 | 15,4 | 5 | 7 | 17:46 | 3,7 | +0,3 | |
| 80 | Matvej Mičkov🇷🇺PK | 13 | 8 | 2 | 10 | −7 | 6 | 4 | 19 | 42,1 | 2 | 7 | 15:21 | 3,7 | +4,3 | |
| 81 | Mika Zibanejad🇸🇪C | 14 | 3 | 8 | 11 | −3 | 2 | 1 | 24 | 12,5 | 24 | 11 | 20:42 | 3,7 | −0,7 | |
| 82 | Jesper Bratt🇸🇪LK | 11 | 2 | 8 | 10 | +2 | 0 | 1 | 26 | 7,7 | 10 | 2 | 17:22 | 3,6 | −1,6 | |
| 83 | Carter Verhaeghe🇨🇦C | 12 | 6 | 3 | 9 | +5 | 6 | 2 | 20 | 30,0 | 5 | 4 | 18:08 | 3,6 | +2,4 | |
| 84 | Vincent Trocheck🇺🇸C | 12 | 3 | 4 | 7 | −2 | 6 | 1 | 18 | 16,7 | 34 | 7 | 16:49 | 3,6 | −0,6 | |
| 85 | Filip Forsberg🇸🇪LK | 11 | 2 | 9 | 11 | +2 | 4 | 1 | 28 | 7,1 | 13 | 4 | 20:27 | 3,6 | −1,6 | |
| 86 | Josh Anderson🇨🇦PK | 11 | 4 | 2 | 6 | +2 | 12 | 0 | 25 | 16,0 | 23 | 2 | 13:57 | 3,6 | +0,4 | |
| 87 | Tim Stützle🇩🇪C | 12 | 8 | 8 | 16 | +4 | 2 | 2 | 24 | 33,3 | 30 | 9 | 21:53 | 3,5 | +4,5 | |
| 88 | JJ Peterka🇩🇪PK | 12 | 4 | 5 | 9 | +7 | 4 | 0 | 21 | 19,1 | 9 | 5 | 16:56 | 3,5 | +0,5 | |
| 89 | Jimmy Snuggerud🇺🇸PK | 11 | 6 | 2 | 8 | +2 | 4 | 1 | 24 | 25,0 | 8 | 4 | 17:44 | 3,5 | +2,5 | |
| 90 | Elias Lindholm🇸🇪C | 12 | 4 | 6 | 10 | +3 | 6 | 2 | 22 | 18,2 | 7 | 6 | 16:32 | 3,5 | +0,5 | |
| 91 | Arseny Gritsyuk🇷🇺PK | 11 | 6 | 3 | 9 | +4 | 0 | 0 | 25 | 24,0 | 11 | 7 | 15:20 | 3,5 | +2,5 | |
| 92 | Ivar Stenberg🇸🇪LK | 12 | 3 | 6 | 9 | −7 | 4 | 2 | 18 | 16,7 | 2 | 4 | 15:49 | 3,5 | −0,5 | |
| 93 | Sidney Crosby🇨🇦C | 12 | 3 | 4 | 7 | −6 | 4 | 1 | 22 | 13,6 | 8 | 6 | 19:13 | 3,5 | −0,5 | |
| 94 | Mikko Rantanen🇫🇮PK | 11 | 6 | 8 | 14 | +8 | 10 | 1 | 24 | 25,0 | 10 | 3 | 20:37 | 3,5 | +2,5 | |
| 95 | Brock Nelson🇺🇸C | 12 | 3 | 5 | 8 | +2 | 4 | 1 | 21 | 14,3 | 5 | 9 | 18:19 | 3,4 | −0,4 | |
| 96 | Brayden Schenn🇨🇦C | 11 | 3 | 4 | 7 | −4 | 11 | 1 | 23 | 13,0 | 23 | 4 | 16:25 | 3,4 | −0,4 | |
| 97 | Luke Evangelista🇨🇦PK | 8 | 3 | 4 | 7 | +2 | 4 | 1 | 24 | 12,5 | 3 | 5 | 17:04 | 3,4 | −0,4 | |
| 98 | Shane Wright🇨🇦C | 12 | 3 | 1 | 4 | +1 | 4 | 0 | 19 | 15,8 | 5 | 12 | 13:45 | 3,4 | −0,4 | |
| 99 | Mikael Backlund🇸🇪C | 9 | 2 | 1 | 3 | −2 | 6 | 0 | 25 | 8,0 | 7 | 4 | 17:48 | 3,4 | −1,4 | |
| 100 | Morgan Frost🇨🇦C | 11 | 3 | 4 | 7 | −8 | 2 | 2 | 23 | 13,0 | 7 | 8 | 15:16 | 3,4 | −0,4 |





































































































