Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor McDavid🇨🇦C | 12 | 8 | 24 | 32 | +16 | 2 | 0 | 30 | 26,7 | 14 | 6 | 22:06 | 6,3 | +1,7 | |
| 2 | William Borgen🇺🇸O | 12 | 2 | 2 | 4 | +15 | 12 | 0 | 8 | 25,0 | 32 | 16 | 18:44 | 1,0 | +1,1 | |
| 3 | Mattias Ekholm🇸🇪O | 10 | 1 | 2 | 3 | +15 | 16 | 0 | 7 | 14,3 | 4 | 8 | 19:47 | 0,8 | +0,3 | |
| 4 | Evan Bouchard🇨🇦O | 12 | 5 | 12 | 17 | +14 | 0 | 1 | 28 | 17,9 | 6 | 8 | 24:31 | 1,8 | +3,2 | |
| 5 | Leon Draisaitl🇩🇪C | 12 | 12 | 11 | 23 | +13 | 0 | 6 | 43 | 27,9 | 6 | 2 | 20:12 | 6,1 | +5,9 | |
| 6 | Brayden McNabb🇨🇦O | 13 | 0 | 7 | 7 | +13 | 6 | 0 | 16 | 0,0 | 16 | 14 | 19:12 | 0,7 | −0,7 | |
| 7 | Kirill Kaprizov🇷🇺LK | 13 | 13 | 8 | 21 | +11 | 0 | 3 | 43 | 30,2 | 5 | 4 | 21:30 | 10,5 | +2,5 | |
| 8 | Devon Toews🇨🇦O | 12 | 4 | 6 | 10 | +11 | 6 | 0 | 17 | 23,5 | 5 | 7 | 20:21 | 1,2 | +2,8 | |
| 9 | Shea Theodore🇨🇦O | 13 | 2 | 2 | 4 | +11 | 2 | 0 | 30 | 6,7 | 0 | 19 | 21:41 | 1,6 | +0,4 | |
| 10 | Artturi Lehkonen🇫🇮LK | 12 | 10 | 4 | 14 | +10 | 4 | 2 | 22 | 45,5 | 11 | 11 | 18:57 | 4,6 | +5,4 | |
| 11 | Logan Stankoven🇨🇦C | 13 | 8 | 3 | 11 | +10 | 2 | 1 | 42 | 19,1 | 5 | 8 | 17:30 | 6,4 | +1,6 | |
| 12 | Vasilij Podkolzin🇷🇺PK | 12 | 6 | 5 | 11 | +10 | 4 | 2 | 23 | 26,1 | 42 | 6 | 17:47 | 4,6 | +1,4 | |
| 13 | Matt Boldy🇺🇸LK | 13 | 5 | 6 | 11 | +10 | 10 | 1 | 59 | 8,5 | 12 | 9 | 21:42 | 8,2 | −3,2 | |
| 14 | Michael Brandsegg-Nygård🇳🇴PK | 12 | 2 | 6 | 8 | +10 | 6 | 0 | 28 | 7,1 | 52 | 2 | 15:15 | 4,1 | −2,1 | |
| 15 | Mark Stone🇨🇦PK | 13 | 8 | 7 | 15 | +9 | 9 | 2 | 26 | 30,8 | 15 | 9 | 18:15 | 5,0 | +3,0 | |
| 16 | Joel Eriksson Ek🇸🇪C | 13 | 3 | 7 | 10 | +9 | 6 | 0 | 43 | 7,0 | 18 | 4 | 20:15 | 10,5 | −7,5 | |
| 17 | Hampus Lindholm🇸🇪O | 12 | 1 | 3 | 4 | +9 | 2 | 0 | 14 | 7,1 | 2 | 15 | 20:40 | 1,1 | −0,1 | |
| 18 | Vincent Desharnais🇨🇦O | 9 | 0 | 3 | 3 | +9 | 11 | 0 | 3 | 0,0 | 22 | 14 | 19:24 | 0,1 | −0,1 | |
| 19 | Jack Eichel🇺🇸C | 13 | 6 | 13 | 19 | +8 | 2 | 0 | 38 | 15,8 | 4 | 8 | 19:47 | 4,3 | +1,7 | |
| 20 | Martin Nečas🇨🇿C | 12 | 6 | 10 | 16 | +8 | 2 | 1 | 24 | 25,0 | 10 | 3 | 19:58 | 3,3 | +2,7 | |
| 21 | Quinn Hughes🇺🇸O | 13 | 3 | 13 | 16 | +8 | 2 | 2 | 37 | 8,1 | 2 | 6 | 26:58 | 2,6 | +0,5 | |
| 22 | Mikko Rantanen🇫🇮PK | 11 | 6 | 8 | 14 | +8 | 10 | 1 | 24 | 25,0 | 10 | 3 | 20:37 | 3,5 | +2,5 | |
| 23 | Jackson Blake🇺🇸PK | 13 | 2 | 11 | 13 | +8 | 4 | 1 | 37 | 5,4 | 3 | 3 | 18:19 | 6,3 | −4,3 | |
| 24 | Roope Hintz🇫🇮C | 11 | 5 | 5 | 10 | +8 | 9 | 1 | 23 | 21,7 | 18 | 6 | 16:49 | 3,9 | +1,1 | |
| 25 | Fraser Minten🇨🇦C | 12 | 5 | 5 | 10 | +8 | 6 | 1 | 31 | 16,1 | 11 | 5 | 16:36 | 3,7 | +1,3 | |
| 26 | Shayne Gostisbehere🇺🇸O | 13 | 2 | 7 | 9 | +8 | 4 | 1 | 24 | 8,3 | 6 | 7 | 17:48 | 1,8 | +0,2 | |
| 27 | Ivan Barbašev🇷🇺LK | 13 | 1 | 8 | 9 | +8 | 4 | 0 | 16 | 6,3 | 26 | 3 | 16:05 | 2,4 | −1,4 | |
| 28 | Casey Mittelstadt🇺🇸C | 12 | 4 | 3 | 7 | +8 | 2 | 0 | 18 | 22,2 | 4 | 7 | 13:54 | 2,5 | +1,5 | |
| 29 | Nick Robertson🇺🇸LK | 12 | 6 | 0 | 6 | +8 | 4 | 0 | 23 | 26,1 | 1 | 5 | 12:54 | 2,9 | +3,1 | |
| 30 | David Pastrňák🇨🇿PK | 12 | 7 | 10 | 17 | +7 | 4 | 3 | 42 | 16,7 | 14 | 3 | 19:41 | 3,7 | +3,3 | |
| 31 | Alex DeBrincat🇺🇸PK | 12 | 6 | 7 | 13 | +7 | 8 | 2 | 44 | 13,6 | 11 | 6 | 19:35 | 5,5 | +0,5 | |
| 32 | Jason Robertson🇺🇸LK | 11 | 5 | 8 | 13 | +7 | 2 | 1 | 36 | 13,9 | 9 | 6 | 20:05 | 5,2 | −0,2 | |
| 33 | JJ Peterka🇩🇪PK | 12 | 4 | 5 | 9 | +7 | 4 | 0 | 21 | 19,1 | 9 | 5 | 16:56 | 3,5 | +0,5 | |
| 34 | Emmitt Finnie🇨🇦C | 12 | 5 | 3 | 8 | +7 | 2 | 0 | 24 | 20,8 | 13 | 6 | 17:12 | 2,8 | +2,3 | |
| 35 | Barrett Hayton🇨🇦C | 12 | 1 | 7 | 8 | +7 | 4 | 1 | 23 | 4,4 | 3 | 11 | 14:07 | 3,3 | −2,3 | |
| 36 | Nikita Zadorov🇷🇺O | 11 | 0 | 4 | 4 | +7 | 31 | 0 | 12 | 0,0 | 35 | 16 | 19:48 | 0,7 | −0,7 | |
| 37 | Erik Černák🇸🇰O | 11 | 0 | 2 | 2 | +7 | 2 | 0 | 15 | 0,0 | 23 | 17 | 19:00 | 1,4 | −1,4 | |
| 38 | Auston Matthews🇺🇸C | 14 | 9 | 11 | 20 | +6 | 4 | 3 | 40 | 22,5 | 8 | 15 | 20:39 | 6,5 | +2,5 | |
| 39 | Sebastian Aho🇫🇮C | 13 | 7 | 11 | 18 | +6 | 12 | 3 | 38 | 18,4 | 12 | 5 | 19:50 | 5,9 | +1,1 | |
| 40 | Nick Suzuki🇨🇦C | 9 | 5 | 7 | 12 | +6 | 2 | 1 | 26 | 19,2 | 14 | 7 | 21:46 | 4,1 | +0,9 | |
| 41 | Miro Heiskanen🇫🇮O | 11 | 3 | 5 | 8 | +6 | 10 | 0 | 22 | 13,6 | 4 | 14 | 25:39 | 1,3 | +1,7 | |
| 42 | Matthew Poitras🇨🇦C | 9 | 4 | 3 | 7 | +6 | 2 | 0 | 13 | 30,8 | 7 | 3 | 10:26 | 1,7 | +2,3 | |
| 43 | Pavel Zacha🇨🇿C | 11 | 2 | 5 | 7 | +6 | 6 | 0 | 18 | 11,1 | 5 | 5 | 18:22 | 3,2 | −1,2 | |
| 44 | Marat Chusnutdinov🇷🇺C | 12 | 3 | 3 | 6 | +6 | 0 | 0 | 12 | 25,0 | 9 | 5 | 13:55 | 1,8 | +1,2 | |
| 45 | Fedor Svechkov🇷🇺C | 12 | 2 | 4 | 6 | +6 | 21 | 0 | 11 | 18,2 | 5 | 7 | 13:28 | 1,5 | +0,5 | |
| 46 | Zach Werenski🇺🇸O | 9 | 0 | 6 | 6 | +6 | 0 | 0 | 26 | 0,0 | 5 | 23 | 29:00 | 1,6 | −1,6 | |
| 47 | Mason Lohrei🇺🇸O | 12 | 2 | 3 | 5 | +6 | 0 | 0 | 12 | 16,7 | 5 | 11 | 18:03 | 0,8 | +1,2 | |
| 48 | Jared Spurgeon🇨🇦O | 9 | 1 | 4 | 5 | +6 | 4 | 0 | 13 | 7,7 | 8 | 17 | 21:42 | 0,6 | +0,4 | |
| 49 | Logan Stanley🇨🇦O | 11 | 0 | 5 | 5 | +6 | 30 | 0 | 7 | 0,0 | 24 | 16 | 20:41 | 0,5 | −0,5 | |
| 50 | Frederic Brunet🇨🇦O | 9 | 1 | 3 | 4 | +6 | 2 | 1 | 8 | 12,5 | 5 | 15 | 16:50 | 0,4 | +0,6 | |
| 51 | Brett Pesce🇺🇸O | 11 | 1 | 3 | 4 | +6 | 6 | 0 | 12 | 8,3 | 5 | 21 | 21:16 | 0,3 | +0,7 | |
| 52 | Sam Malinski🇺🇸O | 11 | 0 | 3 | 3 | +6 | 4 | 0 | 11 | 0,0 | 9 | 18 | 16:58 | 0,6 | −0,6 | |
| 53 | Tyler Kleven🇺🇸O | 12 | 1 | 1 | 2 | +6 | 8 | 0 | 16 | 6,3 | 24 | 34 | 20:57 | 1,3 | −0,3 | |
| 54 | Drake Batherson🇺🇸PK | 12 | 7 | 5 | 12 | +5 | 10 | 1 | 28 | 25,0 | 24 | 7 | 17:40 | 3,9 | +3,1 | |
| 55 | Carter Verhaeghe🇨🇦C | 12 | 6 | 3 | 9 | +5 | 6 | 2 | 20 | 30,0 | 5 | 4 | 18:08 | 3,6 | +2,4 | |
| 56 | James Hagens🇺🇸C | 12 | 4 | 5 | 9 | +5 | 4 | 0 | 24 | 16,7 | 7 | 16 | 12:55 | 3,1 | +0,9 | |
| 57 | Jared McCann🇨🇦LK | 11 | 3 | 5 | 8 | +5 | 2 | 2 | 28 | 10,7 | 6 | 3 | 16:07 | 4,1 | −1,1 | |
| 58 | Claude Giroux🇨🇦PK | 12 | 2 | 6 | 8 | +5 | 2 | 0 | 17 | 11,8 | 16 | 4 | 17:13 | 1,7 | +0,3 | |
| 59 | Kailer Yamamoto🇺🇸PK | 7 | 3 | 4 | 7 | +5 | 4 | 0 | 20 | 15,0 | 15 | 5 | 14:47 | 2,7 | +0,3 | |
| 60 | Zach Benson🇨🇦LK | 11 | 0 | 7 | 7 | +5 | 8 | 0 | 22 | 0,0 | 13 | 5 | 19:53 | 4,6 | −4,6 | |
| 61 | Jesperi Kotkaniemi🇫🇮C | 11 | 3 | 3 | 6 | +5 | 6 | 0 | 12 | 25,0 | 11 | 5 | 12:15 | 1,1 | +1,9 | |
| 62 | Ville Koivunen🇫🇮PK | 10 | 2 | 4 | 6 | +5 | 6 | 0 | 11 | 18,2 | 0 | 2 | 13:46 | 1,3 | +0,7 | |
| 63 | Eric Robinson🇺🇸LK | 13 | 2 | 4 | 6 | +5 | 0 | 0 | 20 | 10,0 | 24 | 3 | 12:26 | 2,4 | −0,4 | |
| 64 | Michael McCarron🇺🇸C | 13 | 1 | 5 | 6 | +5 | 9 | 0 | 25 | 4,0 | 40 | 12 | 13:42 | 1,8 | −0,8 | |
| 65 | John Marino🇺🇸O | 9 | 2 | 3 | 5 | +5 | 2 | 1 | 8 | 25,0 | 2 | 4 | 20:22 | 0,4 | +1,6 | |
| 66 | Justin Barron🇨🇦O | 8 | 1 | 4 | 5 | +5 | 0 | 0 | 14 | 7,1 | 7 | 12 | 16:52 | 0,8 | +0,2 | |
| 67 | Alexandre Carrier🇨🇦O | 11 | 1 | 4 | 5 | +5 | 8 | 0 | 12 | 8,3 | 7 | 21 | 19:55 | 1,1 | −0,1 | |
| 68 | Eeli Tolvanen🇫🇮PK | 14 | 3 | 1 | 4 | +5 | 4 | 0 | 15 | 20,0 | 19 | 13 | 12:33 | 2,7 | +0,3 | |
| 69 | Victor Hedman🇸🇪O | 10 | 2 | 2 | 4 | +5 | 2 | 0 | 13 | 15,4 | 3 | 13 | 13:35 | 0,6 | +1,4 | |
| 70 | Damon Severson🇨🇦O | 7 | 1 | 3 | 4 | +5 | 6 | 0 | 6 | 16,7 | 1 | 9 | 23:53 | 0,6 | +0,4 | |
| 71 | Thomas Chabot🇨🇦O | 9 | 1 | 3 | 4 | +5 | 8 | 0 | 19 | 5,3 | 5 | 24 | 25:19 | 1,1 | −0,1 | |
| 72 | Josh Manson🇺🇸O | 12 | 1 | 3 | 4 | +5 | 2 | 0 | 12 | 8,3 | 27 | 17 | 15:52 | 0,6 | +0,4 | |
| 73 | Warren Foegele🇨🇦LK | 12 | 1 | 3 | 4 | +5 | 4 | 0 | 13 | 7,7 | 17 | 5 | 12:09 | 1,5 | −0,5 | |
| 74 | Phillip Danault🇨🇦C | 11 | 0 | 3 | 3 | +5 | 0 | 0 | 18 | 0,0 | 7 | 0 | 16:21 | 2,3 | −2,3 | |
| 75 | Nils Lundkvist🇸🇪O | 11 | 0 | 3 | 3 | +5 | 8 | 0 | 8 | 0,0 | 5 | 14 | 17:13 | 0,5 | −0,5 | |
| 76 | Jaccob Slavin🇺🇸O | 13 | 0 | 3 | 3 | +5 | 0 | 0 | 25 | 0,0 | 3 | 29 | 21:12 | 0,8 | −0,8 | |
| 77 | Nikolas Matinpalo🇫🇮O | 10 | 0 | 2 | 2 | +5 | 6 | 0 | 6 | 0,0 | 8 | 9 | 15:22 | 0,2 | −0,2 | |
| 78 | Nathan MacKinnon🇨🇦C | 12 | 7 | 14 | 21 | +4 | 12 | 2 | 50 | 14,0 | 6 | 4 | 20:54 | 5,2 | +1,8 | |
| 79 | Tim Stützle🇩🇪C | 12 | 8 | 8 | 16 | +4 | 2 | 2 | 24 | 33,3 | 30 | 9 | 21:53 | 3,5 | +4,5 | |
| 80 | Michail Sergačov🇷🇺O | 12 | 3 | 11 | 14 | +4 | 10 | 1 | 32 | 9,4 | 7 | 12 | 23:18 | 1,6 | +1,4 | |
| 81 | Andrej Svečnikov🇷🇺PK | 13 | 6 | 6 | 12 | +4 | 6 | 3 | 38 | 15,8 | 27 | 2 | 17:29 | 5,9 | +0,1 | |
| 82 | Jake Guentzel🇺🇸C | 11 | 7 | 4 | 11 | +4 | 2 | 2 | 30 | 23,3 | 8 | 6 | 20:08 | 5,4 | +1,6 | |
| 83 | Cole Caufield🇺🇸PK | 11 | 6 | 4 | 10 | +4 | 6 | 0 | 36 | 16,7 | 8 | 1 | 19:00 | 3,9 | +2,2 | |
| 84 | Lane Hutson🇺🇸O | 11 | 3 | 7 | 10 | +4 | 6 | 1 | 22 | 13,6 | 1 | 13 | 25:31 | 1,6 | +1,4 | |
| 85 | Alex Tuch🇺🇸PK | 10 | 7 | 2 | 9 | +4 | 4 | 0 | 27 | 25,9 | 12 | 8 | 19:10 | 4,4 | +2,7 | |
| 86 | Arseny Gritsyuk🇷🇺PK | 11 | 6 | 3 | 9 | +4 | 0 | 0 | 25 | 24,0 | 11 | 7 | 15:20 | 3,5 | +2,5 | |
| 87 | Dylan Strome🇨🇦C | 10 | 3 | 6 | 9 | +4 | 4 | 0 | 24 | 12,5 | 2 | 10 | 17:19 | 4,3 | −1,3 | |
| 88 | Brayden Point🇨🇦C | 11 | 2 | 7 | 9 | +4 | 4 | 1 | 22 | 9,1 | 1 | 3 | 19:04 | 4,3 | −2,3 | |
| 89 | Owen Power🇨🇦O | 11 | 2 | 7 | 9 | +4 | 4 | 0 | 15 | 13,3 | 1 | 8 | 26:59 | 1,2 | +0,8 | |
| 90 | Noah Ostlund🇸🇪C | 11 | 3 | 5 | 8 | +4 | 6 | 1 | 24 | 12,5 | 1 | 3 | 18:54 | 3,8 | −0,8 | |
| 91 | Sean Walker🇨🇦O | 13 | 1 | 6 | 7 | +4 | 12 | 0 | 24 | 4,2 | 14 | 25 | 21:31 | 1,6 | −0,6 | |
| 92 | Ryan Winterton🇨🇦C | 12 | 2 | 4 | 6 | +4 | 9 | 0 | 18 | 11,1 | 6 | 9 | 13:22 | 2,3 | −0,3 | |
| 93 | Vladislav Gavrikov🇷🇺O | 14 | 1 | 5 | 6 | +4 | 6 | 0 | 20 | 5,0 | 14 | 33 | 21:21 | 0,7 | +0,3 | |
| 94 | Ben Meyers🇺🇸C | 10 | 1 | 4 | 5 | +4 | 19 | 0 | 9 | 11,1 | 16 | 10 | 12:48 | 0,8 | +0,2 | |
| 95 | Troy Stecher🇨🇦O | 14 | 2 | 2 | 4 | +4 | 11 | 0 | 14 | 14,3 | 7 | 16 | 19:29 | 0,7 | +1,3 | |
| 96 | Pierre-Luc Dubois🇨🇦C | 5 | 1 | 3 | 4 | +4 | 6 | 0 | 8 | 12,5 | 6 | 4 | 17:18 | 1,0 | −0,0 | |
| 97 | Drew Doughty🇨🇦O | 10 | 1 | 3 | 4 | +4 | 12 | 0 | 11 | 9,1 | 9 | 12 | 21:02 | 0,7 | +0,3 | |
| 98 | Ridly Greig🇨🇦C | 10 | 1 | 2 | 3 | +4 | 13 | 0 | 14 | 7,1 | 10 | 10 | 17:05 | 2,2 | −1,2 | |
| 99 | Tanner Jeannot🇨🇦LK | 12 | 1 | 2 | 3 | +4 | 21 | 0 | 6 | 16,7 | 34 | 9 | 11:12 | 1,2 | −0,2 | |
| 100 | Juuso Välimäki🇫🇮O | 3 | 1 | 1 | 2 | +4 | 2 | 0 | 4 | 25,0 | 1 | 2 | 13:59 | 0,4 | +0,6 |





































































































