Statistiky hráčů
| # | Hráč | Tým | Z | G | A | B | +/− | TM | PHG | S | S% | H | BS | Čas | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Boldy🇺🇸LK | 13 | 5 | 6 | 11 | +10 | 10 | 1 | 59 | 8,5 | 12 | 9 | 21:42 | 8,2 | −3,2 | |
| 2 | Nathan MacKinnon🇨🇦C | 12 | 7 | 14 | 21 | +4 | 12 | 2 | 50 | 14,0 | 6 | 4 | 20:54 | 5,2 | +1,8 | |
| 3 | Brandon Hagel🇨🇦LK | 11 | 7 | 6 | 13 | −2 | 4 | 1 | 50 | 14,0 | 8 | 9 | 21:34 | 7,5 | −0,5 | |
| 4 | Timo Meier🇨🇭PK | 11 | 1 | 3 | 4 | −2 | 8 | 1 | 46 | 2,2 | 21 | 5 | 16:18 | 4,0 | −3,0 | |
| 5 | Tage Thompson🇺🇸C | 11 | 5 | 4 | 9 | +1 | 4 | 1 | 45 | 11,1 | 9 | 6 | 19:43 | 5,1 | −0,1 | |
| 6 | Alex DeBrincat🇺🇸PK | 12 | 6 | 7 | 13 | +7 | 8 | 2 | 44 | 13,6 | 11 | 6 | 19:35 | 5,5 | +0,5 | |
| 7 | Kyle Connor🇺🇸LK | 10 | 8 | 3 | 11 | +2 | 0 | 3 | 44 | 18,2 | 3 | 6 | 21:21 | 5,7 | +2,3 | |
| 8 | Leon Draisaitl🇩🇪C | 12 | 12 | 11 | 23 | +13 | 0 | 6 | 43 | 27,9 | 6 | 2 | 20:12 | 6,1 | +5,9 | |
| 9 | Kirill Kaprizov🇷🇺LK | 13 | 13 | 8 | 21 | +11 | 0 | 3 | 43 | 30,2 | 5 | 4 | 21:30 | 10,5 | +2,5 | |
| 10 | Matthew Schaefer🇨🇦O | 11 | 3 | 7 | 10 | +1 | 6 | 0 | 43 | 7,0 | 5 | 8 | 26:13 | 2,9 | +0,1 | |
| 11 | Joel Eriksson Ek🇸🇪C | 13 | 3 | 7 | 10 | +9 | 6 | 0 | 43 | 7,0 | 18 | 4 | 20:15 | 10,5 | −7,5 | |
| 12 | David Pastrňák🇨🇿PK | 12 | 7 | 10 | 17 | +7 | 4 | 3 | 42 | 16,7 | 14 | 3 | 19:41 | 3,7 | +3,3 | |
| 13 | Logan Stankoven🇨🇦C | 13 | 8 | 3 | 11 | +10 | 2 | 1 | 42 | 19,1 | 5 | 8 | 17:30 | 6,4 | +1,6 | |
| 14 | Pavel Dorofejev🇷🇺PK | 14 | 3 | 5 | 8 | −13 | 2 | 1 | 42 | 7,1 | 5 | 5 | 17:25 | 6,4 | −3,4 | |
| 15 | William Nylander🇨🇦PK | 14 | 9 | 10 | 19 | −1 | 2 | 3 | 41 | 22,0 | 3 | 3 | 19:59 | 6,3 | +2,7 | |
| 16 | Auston Matthews🇺🇸C | 14 | 9 | 11 | 20 | +6 | 4 | 3 | 40 | 22,5 | 8 | 15 | 20:39 | 6,5 | +2,5 | |
| 17 | Macklin Celebrini🇨🇦C | 10 | 5 | 10 | 15 | −2 | 6 | 2 | 40 | 12,5 | 6 | 10 | 22:41 | 5,1 | −0,1 | |
| 18 | Brady Tkachuk🇺🇸LK | 12 | 7 | 5 | 12 | −3 | 17 | 3 | 39 | 18,0 | 47 | 2 | 16:33 | 4,9 | +2,1 | |
| 19 | Jack Hughes🇺🇸C | 11 | 3 | 9 | 12 | +2 | 0 | 0 | 39 | 7,7 | 0 | 6 | 20:23 | 5,7 | −2,7 | |
| 20 | Jack Eichel🇺🇸C | 13 | 6 | 13 | 19 | +8 | 2 | 0 | 38 | 15,8 | 4 | 8 | 19:47 | 4,3 | +1,7 | |
| 21 | Sebastian Aho🇫🇮C | 13 | 7 | 11 | 18 | +6 | 12 | 3 | 38 | 18,4 | 12 | 5 | 19:50 | 5,9 | +1,1 | |
| 22 | Andrej Svečnikov🇷🇺PK | 13 | 6 | 6 | 12 | +4 | 6 | 3 | 38 | 15,8 | 27 | 2 | 17:29 | 5,9 | +0,1 | |
| 23 | Quinn Hughes🇺🇸O | 13 | 3 | 13 | 16 | +8 | 2 | 2 | 37 | 8,1 | 2 | 6 | 26:58 | 2,6 | +0,5 | |
| 24 | Jack Roslovic🇺🇸C | 14 | 5 | 8 | 13 | 0 | 8 | 0 | 37 | 13,5 | 8 | 7 | 16:35 | 4,6 | +0,4 | |
| 25 | Jackson Blake🇺🇸PK | 13 | 2 | 11 | 13 | +8 | 4 | 1 | 37 | 5,4 | 3 | 3 | 18:19 | 6,3 | −4,3 | |
| 26 | Sam Reinhart🇨🇦C | 12 | 5 | 4 | 9 | +1 | 0 | 4 | 37 | 13,5 | 19 | 3 | 20:20 | 6,5 | −1,5 | |
| 27 | Jason Robertson🇺🇸LK | 11 | 5 | 8 | 13 | +7 | 2 | 1 | 36 | 13,9 | 9 | 6 | 20:05 | 5,2 | −0,2 | |
| 28 | Bo Horvat🇨🇦C | 11 | 5 | 7 | 12 | +2 | 4 | 3 | 36 | 13,9 | 20 | 5 | 20:37 | 5,0 | +0,0 | |
| 29 | Cole Caufield🇺🇸PK | 11 | 6 | 4 | 10 | +4 | 6 | 0 | 36 | 16,7 | 8 | 1 | 19:00 | 3,9 | +2,2 | |
| 30 | Lucas Raymond🇸🇪LK | 12 | 3 | 7 | 10 | 0 | 6 | 2 | 36 | 8,3 | 6 | 4 | 19:59 | 4,3 | −1,3 | |
| 31 | Kirill Marčenko🇷🇺PK | 14 | 6 | 8 | 14 | −3 | 8 | 4 | 35 | 17,1 | 20 | 5 | 17:36 | 4,5 | +1,5 | |
| 32 | Dylan Guenther🇨🇦PK | 12 | 5 | 5 | 10 | −3 | 8 | 4 | 35 | 14,3 | 6 | 4 | 16:57 | 4,1 | +0,9 | |
| 33 | Adrian Kempe🇸🇪PK | 10 | 3 | 5 | 8 | 0 | 2 | 1 | 35 | 8,6 | 18 | 2 | 20:28 | 5,4 | −2,4 | |
| 34 | Cutter Gauthier🇸🇪LK | 10 | 2 | 4 | 6 | −6 | 6 | 2 | 34 | 5,9 | 9 | 4 | 17:36 | 3,9 | −1,9 | |
| 35 | Seth Jones🇺🇸O | 12 | 1 | 11 | 12 | +1 | 2 | 0 | 33 | 3,0 | 13 | 11 | 24:53 | 2,3 | −1,3 | |
| 36 | Will Smith🇺🇸C | 12 | 4 | 4 | 8 | −6 | 4 | 1 | 33 | 12,1 | 6 | 5 | 19:43 | 4,3 | −0,3 | |
| 37 | Will Cuylle🇨🇦LK | 14 | 4 | 4 | 8 | −4 | 20 | 0 | 33 | 12,1 | 58 | 5 | 16:01 | 5,3 | −1,3 | |
| 38 | Alexis Lafrenière🇨🇦LK | 14 | 9 | 7 | 16 | 0 | 14 | 2 | 32 | 28,1 | 13 | 6 | 19:01 | 5,7 | +3,3 | |
| 39 | Michail Sergačov🇷🇺O | 12 | 3 | 11 | 14 | +4 | 10 | 1 | 32 | 9,4 | 7 | 12 | 23:18 | 1,6 | +1,4 | |
| 40 | Artěmij Panarin🇷🇺LK | 10 | 7 | 4 | 11 | −3 | 4 | 2 | 32 | 21,9 | 5 | 0 | 21:20 | 3,3 | +3,7 | |
| 41 | Darren Raddysh🇨🇦O | 14 | 0 | 6 | 6 | −2 | 6 | 0 | 32 | 0,0 | 6 | 23 | 23:42 | 1,6 | −1,6 | |
| 42 | Luke Hughes🇺🇸O | 11 | 3 | 1 | 4 | +1 | 8 | 0 | 32 | 9,4 | 2 | 7 | 24:05 | 2,0 | +1,0 | |
| 43 | Nikita Kučerov🇷🇺PK | 11 | 4 | 10 | 14 | +2 | 4 | 1 | 31 | 12,9 | 1 | 3 | 21:09 | 3,7 | +0,3 | |
| 44 | Nick Schmaltz🇺🇸C | 12 | 7 | 6 | 13 | −7 | 2 | 5 | 31 | 22,6 | 9 | 4 | 17:58 | 4,3 | +2,7 | |
| 45 | Jack Quinn🇨🇦PK | 11 | 6 | 5 | 11 | +3 | 11 | 0 | 31 | 19,4 | 10 | 2 | 19:28 | 4,5 | +1,6 | |
| 46 | Mason McTavish🇨🇭C | 11 | 6 | 4 | 10 | +1 | 2 | 1 | 31 | 19,4 | 16 | 2 | 15:49 | 4,8 | +1,2 | |
| 47 | Fraser Minten🇨🇦C | 12 | 5 | 5 | 10 | +8 | 6 | 1 | 31 | 16,1 | 11 | 5 | 16:36 | 3,7 | +1,3 | |
| 48 | Tomáš Hertl🇨🇿C | 13 | 5 | 3 | 8 | +3 | 2 | 3 | 31 | 16,1 | 33 | 7 | 15:50 | 7,4 | −2,4 | |
| 49 | Nazem Kadri🇨🇦C | 12 | 1 | 7 | 8 | +2 | 2 | 1 | 31 | 3,2 | 8 | 5 | 19:35 | 3,9 | −2,9 | |
| 50 | Jakob Chychrun🇺🇸O | 10 | 1 | 6 | 7 | −1 | 12 | 1 | 31 | 3,2 | 3 | 14 | 24:37 | 2,0 | −1,0 | |
| 51 | Connor McDavid🇨🇦C | 12 | 8 | 24 | 32 | +16 | 2 | 0 | 30 | 26,7 | 14 | 6 | 22:06 | 6,3 | +1,7 | |
| 52 | Jake Guentzel🇺🇸C | 11 | 7 | 4 | 11 | +4 | 2 | 2 | 30 | 23,3 | 8 | 6 | 20:08 | 5,4 | +1,6 | |
| 53 | Viktor Arvidsson🇸🇪LK | 12 | 5 | 5 | 10 | −3 | 4 | 4 | 30 | 16,7 | 3 | 7 | 18:21 | 5,1 | −0,1 | |
| 54 | Cole Perfetti🇨🇦C | 10 | 6 | 3 | 9 | +1 | 2 | 2 | 30 | 20,0 | 16 | 2 | 19:08 | 4,9 | +1,1 | |
| 55 | Jordan Eberle🇨🇦PK | 12 | 4 | 5 | 9 | −6 | 6 | 1 | 30 | 13,3 | 11 | 12 | 16:38 | 5,0 | −1,0 | |
| 56 | Juraj Slafkovský🇸🇰LK | 11 | 2 | 6 | 8 | 0 | 12 | 0 | 30 | 6,7 | 10 | 7 | 18:23 | 4,0 | −2,0 | |
| 57 | Tyler Seguin🇨🇦C | 11 | 3 | 3 | 6 | −2 | 8 | 1 | 30 | 10,0 | 7 | 2 | 14:55 | 3,3 | −0,3 | |
| 58 | Sam Bennett🇨🇦C | 12 | 3 | 3 | 6 | +1 | 11 | 0 | 30 | 10,0 | 27 | 2 | 18:24 | 4,1 | −1,1 | |
| 59 | Bobby McMann🇨🇦C | 12 | 3 | 2 | 5 | −5 | 2 | 2 | 30 | 10,0 | 24 | 6 | 16:34 | 3,3 | −0,3 | |
| 60 | Rickard Rakell🇸🇪PK | 12 | 2 | 3 | 5 | −4 | 4 | 1 | 30 | 6,7 | 13 | 9 | 19:36 | 4,9 | −2,9 | |
| 61 | Dylan Larkin🇺🇸C | 10 | 1 | 4 | 5 | +2 | 4 | 0 | 30 | 3,3 | 5 | 6 | 20:53 | 2,7 | −1,7 | |
| 62 | Shea Theodore🇨🇦O | 13 | 2 | 2 | 4 | +11 | 2 | 0 | 30 | 6,7 | 0 | 19 | 21:41 | 1,6 | +0,4 | |
| 63 | Anton Lundell🇫🇮C | 12 | 1 | 2 | 3 | −5 | 2 | 0 | 30 | 3,3 | 18 | 6 | 17:48 | 3,0 | −2,0 | |
| 64 | Easton Cowan🇨🇦PK | 14 | 6 | 7 | 13 | +2 | 12 | 1 | 29 | 20,7 | 13 | 7 | 15:10 | 3,1 | +2,9 | |
| 65 | Evan Bouchard🇨🇦O | 12 | 5 | 12 | 17 | +14 | 0 | 1 | 28 | 17,9 | 6 | 8 | 24:31 | 1,8 | +3,2 | |
| 66 | Drake Batherson🇺🇸PK | 12 | 7 | 5 | 12 | +5 | 10 | 1 | 28 | 25,0 | 24 | 7 | 17:40 | 3,9 | +3,1 | |
| 67 | Mitchell Marner🇨🇦PK | 11 | 2 | 10 | 12 | −2 | 4 | 1 | 28 | 7,1 | 6 | 8 | 19:42 | 3,1 | −1,1 | |
| 68 | Cale Makar🇨🇦O | 11 | 3 | 8 | 11 | +3 | 2 | 0 | 28 | 10,7 | 3 | 14 | 22:06 | 1,9 | +1,1 | |
| 69 | Filip Forsberg🇸🇪LK | 11 | 2 | 9 | 11 | +2 | 4 | 1 | 28 | 7,1 | 13 | 4 | 20:27 | 3,6 | −1,6 | |
| 70 | Beckett Sennecke🇨🇦PK | 11 | 6 | 3 | 9 | 0 | 16 | 3 | 28 | 21,4 | 14 | 6 | 20:41 | 4,5 | +1,5 | |
| 71 | Jared McCann🇨🇦LK | 11 | 3 | 5 | 8 | +5 | 2 | 2 | 28 | 10,7 | 6 | 3 | 16:07 | 4,1 | −1,1 | |
| 72 | Michael Brandsegg-Nygård🇳🇴PK | 12 | 2 | 6 | 8 | +10 | 6 | 0 | 28 | 7,1 | 52 | 2 | 15:15 | 4,1 | −2,1 | |
| 73 | Gabe Perreault🇨🇦PK | 14 | 4 | 3 | 7 | −2 | 0 | 0 | 28 | 14,3 | 9 | 10 | 16:30 | 4,2 | −0,2 | |
| 74 | Blake Coleman🇺🇸LK | 13 | 4 | 1 | 5 | 0 | 16 | 2 | 28 | 14,3 | 23 | 9 | 15:46 | 4,7 | −0,7 | |
| 75 | John Carlson🇺🇸O | 11 | 3 | 2 | 5 | −3 | 2 | 1 | 28 | 10,7 | 10 | 11 | 19:44 | 1,9 | +1,1 | |
| 76 | Dougie Hamilton🇨🇦O | 11 | 1 | 4 | 5 | +3 | 0 | 0 | 28 | 3,6 | 12 | 18 | 21:01 | 1,3 | −0,3 | |
| 77 | Tyson Foerster🇨🇦PK | 12 | 2 | 0 | 2 | −7 | 10 | 0 | 28 | 7,1 | 19 | 8 | 17:37 | 3,3 | −1,3 | |
| 78 | Roman Josi🇨🇭O | 11 | 1 | 11 | 12 | +2 | 10 | 0 | 27 | 3,7 | 5 | 18 | 25:22 | 1,4 | −0,4 | |
| 79 | Nikolaj Ehlers🇩🇰LK | 13 | 4 | 6 | 10 | +1 | 0 | 2 | 27 | 14,8 | 3 | 3 | 16:13 | 2,7 | +1,3 | |
| 80 | Trevor Zegras🇺🇸C | 13 | 3 | 7 | 10 | −4 | 10 | 1 | 27 | 11,1 | 5 | 7 | 18:32 | 4,3 | −1,3 | |
| 81 | Alex Tuch🇺🇸PK | 10 | 7 | 2 | 9 | +4 | 4 | 0 | 27 | 25,9 | 12 | 8 | 19:10 | 4,4 | +2,7 | |
| 82 | Tyler Toffoli🇨🇦C | 12 | 4 | 5 | 9 | −3 | 2 | 3 | 27 | 14,8 | 5 | 4 | 12:52 | 2,5 | +1,5 | |
| 83 | Adam Fantilli🇨🇦C | 9 | 3 | 1 | 4 | −1 | 4 | 1 | 27 | 11,1 | 18 | 10 | 20:27 | 2,2 | +0,8 | |
| 84 | Mark Stone🇨🇦PK | 13 | 8 | 7 | 15 | +9 | 9 | 2 | 26 | 30,8 | 15 | 9 | 18:15 | 5,0 | +3,0 | |
| 85 | Clayton Keller🇺🇸PK | 12 | 4 | 11 | 15 | −5 | 8 | 2 | 26 | 15,4 | 5 | 7 | 17:46 | 3,7 | +0,3 | |
| 86 | Ryan O'Reilly🇨🇦C | 11 | 6 | 6 | 12 | −4 | 6 | 4 | 26 | 23,1 | 5 | 11 | 20:57 | 3,2 | +2,8 | |
| 87 | Nick Suzuki🇨🇦C | 9 | 5 | 7 | 12 | +6 | 2 | 1 | 26 | 19,2 | 14 | 7 | 21:46 | 4,1 | +0,9 | |
| 88 | Joel Farabee🇺🇸LK | 11 | 3 | 9 | 12 | −2 | 6 | 1 | 26 | 11,5 | 5 | 8 | 19:01 | 4,0 | −1,0 | |
| 89 | Jesper Bratt🇸🇪LK | 11 | 2 | 8 | 10 | +2 | 0 | 1 | 26 | 7,7 | 10 | 2 | 17:22 | 3,6 | −1,6 | |
| 90 | Matt Coronato🇺🇸PK | 11 | 2 | 8 | 10 | −6 | 11 | 2 | 26 | 7,7 | 0 | 2 | 17:30 | 2,3 | −0,3 | |
| 91 | Wyatt Johnston🇨🇦C | 9 | 2 | 6 | 8 | +3 | 0 | 0 | 26 | 7,7 | 8 | 6 | 20:04 | 5,0 | −3,0 | |
| 92 | Nico Hischier🇨🇭C | 11 | 5 | 2 | 7 | +3 | 0 | 4 | 26 | 19,2 | 10 | 6 | 18:08 | 4,4 | +0,6 | |
| 93 | Zach Werenski🇺🇸O | 9 | 0 | 6 | 6 | +6 | 0 | 0 | 26 | 0,0 | 5 | 23 | 29:00 | 1,6 | −1,6 | |
| 94 | Rasmus Dahlin🇸🇪O | 8 | 2 | 3 | 5 | 0 | 2 | 1 | 26 | 7,7 | 12 | 15 | 24:26 | 1,8 | +0,2 | |
| 95 | Dylan Cozens🇨🇦C | 12 | 1 | 4 | 5 | 0 | 6 | 0 | 26 | 3,9 | 31 | 6 | 17:55 | 3,3 | −2,3 | |
| 96 | Ryan Strome🇨🇦C | 11 | 2 | 2 | 4 | −6 | 6 | 0 | 26 | 7,7 | 4 | 4 | 14:00 | 2,7 | −0,7 | |
| 97 | T.J. Hughes🇨🇦PK | 12 | 2 | 2 | 4 | +1 | 2 | 0 | 26 | 7,7 | 11 | 5 | 14:54 | 3,1 | −1,1 | |
| 98 | Matthew Tkachuk🇺🇸LK | 12 | 4 | 12 | 16 | 0 | 12 | 1 | 25 | 16,0 | 23 | 2 | 19:10 | 3,1 | +0,9 | |
| 99 | Arseny Gritsyuk🇷🇺PK | 11 | 6 | 3 | 9 | +4 | 0 | 0 | 25 | 24,0 | 11 | 7 | 15:20 | 3,5 | +2,5 | |
| 100 | Matvei Gridin🇷🇺PK | 11 | 4 | 4 | 8 | −5 | 2 | 2 | 25 | 16,0 | 2 | 6 | 15:04 | 2,0 | +2,1 |





































































































